Start with the derivative boundary
Read the product as perp exposure first and equity-like exposure second. The live market layer is context for risk review, not a route to ownership.
- Stock perps are synthetic derivatives. They do not convey equity ownership, voting rights, or ordinary shareholder claims.
- Use the screener for cached public market context: mark, oracle, spread, funding, OI, volume, caps, and leverage limits.
- Equity events such as earnings, holidays, halts, dividends, splits, and after-hours news can affect reference risk.
- Live labels and logos make markets easier to recognize, but they do not imply stock-market depth or suitability.
Direct answer
A stock perp is a perpetual futures-style contract whose oracle is intended to reference an equity or equity-like index. Traders get long or short price exposure through the perp, not ownership of the underlying stock. In plain terms, you are trading synthetic stock exposure on Hyperliquid, not buying TSLA, NVDA, or another real share through a broker.
How to trade synthetic stocks on Hyperliquid
Treat the workflow like a derivatives checklist, not a stock-buying flow. First confirm the market is a HIP-3 stock-perp market, then inspect live mark price, oracle price, spread, funding, open interest, 24h volume, max leverage, and any open-interest cap before sizing a position.
- Open the stock-perp screener and choose the exact ticker, for example TSLA or NVDA, rather than assuming every equity-like market has the same liquidity.
- Compare mark and oracle price before entering. A wide gap can signal basis, stale data, or unusual market conditions.
- Check hourly funding and annualized carry. A directionally correct position can still lose to funding if it is crowded.
- Check visible liquidity, spread, 24h volume, and open interest. A recognizable stock logo does not mean the perp has stock-market depth.
- Choose leverage from liquidation distance and risk budget, not from the maximum leverage displayed by the market.
- Plan for equity-specific events such as earnings, market holidays, halts, index rebalances, dividends, splits, and after-hours news.
Stock perps on Hyperliquid
These are HIP-3 perpetual markets tagged as stocks by Hyperliquid public metadata. They are synthetic derivatives, not shares.
| Market | DEX | Mark | 24h | Funding | OI | Volume | OI cap | Leverage | |
|---|---|---|---|---|---|---|---|---|---|
SKHX xyz:SKHX | XYZ | 1,881.3 | -1.33% | +5.94 bps | $213.6M | $96.34M | $300M | 10x | |
SPC SPCX xyz:SPCX | XYZ | 177.39 | -2.45% | +0.26 bps | $259.27M | $54.22M | $750M | 20x | |
DRAM xyz:DRAM | XYZ | 78.156 | -2.59% | +1.03 bps | $64.14M | $30.85M | $150M | 20x | |
MU xyz:MU | XYZ | 1,145.5 | +0.91% | +0.05 bps | $233.29M | $27.93M | $500M | 10x | |
INTC xyz:INTC | XYZ | 142.03 | +3.14% | +0.61 bps | $71.85M | $20.22M | $150M | 10x | |
MRVL xyz:MRVL | XYZ | 313.74 | +0.28% | +1.22 bps | $74.78M | $15.61M | $200M | 10x | |
SMSN xyz:SMSN | XYZ | 232.02 | -3.86% | +4.09 bps | $25.65M | $11.67M | $50M | 10x | |
SNDK xyz:SNDK | XYZ | 2,243.9 | +0.81% | +0.06 bps | $62.36M | $11.58M | $150M | 10x | |
EWY xyz:EWY | XYZ | 215.81 | -1.58% | +0.06 bps | $10.22M | $8.84M | $50M | 20x | |
NVDA xyz:NVDA | XYZ | 208.35 | -0.39% | +0.29 bps | $179.64M | $7.9M | $500M | 20x | |
TSLA xyz:TSLA | XYZ | 395.78 | -1.34% | +0.06 bps | $29.03M | $4.31M | $100M | 20x | |
MSTR xyz:MSTR | XYZ | 113.7 | -3.74% | +0.20 bps | $27.99M | $4.17M | $75M | 10x | |
AMD xyz:AMD | XYZ | 535.1 | -0.91% | +0.57 bps | $18.27M | $3.75M | $100M | 10x | |
CRCL xyz:CRCL | XYZ | 80.234 | -0.46% | +0.44 bps | $33.87M | $3.5M | $100M | 10x | |
GOOGL xyz:GOOGL | XYZ | 362.36 | -0.62% | +0.06 bps | $58.86M | $3.43M | $150M | 20x | |
CBRS xyz:CBRS | XYZ | 234.97 | +1.26% | -0.38 bps | $35.86M | $3.16M | $100M | 10x | |
PLTR xyz:PLTR | XYZ | 126.96 | -1.21% | +0.13 bps | $13.98M | $2.27M | $50M | 10x | |
AAPL xyz:AAPL | XYZ | 295.58 | +0.09% | -0.22 bps | $16.27M | $2.26M | $100M | 20x | |
HIMS xyz:HIMS | XYZ | 35.227 | -0.65% | +0.97 bps | $6.37M | $2.2M | $25M | 10x | |
CRWV xyz:CRWV | XYZ | 117.5 | -0.63% | +0.82 bps | $11.19M | $2.06M | $50M | 10x | |
MSFT xyz:MSFT | XYZ | 378.12 | -0.65% | +0.36 bps | $56.04M | $1.82M | $125M | 20x | |
HOOD xyz:HOOD | XYZ | 107.65 | -0.42% | +0.36 bps | $15.15M | $1.58M | $50M | 10x | |
AMZN xyz:AMZN | XYZ | 241.6 | -0.62% | +0.24 bps | $17.78M | $1.47M | $100M | 20x | |
BB BB xyz:BB | XYZ | 8.4384 | -1.81% | +1.48 bps | $17.38M | $1.26M | $75M | 10x | |
META xyz:META | XYZ | 573.24 | -0.38% | +0.06 bps | $19.62M | $1.23M | $100M | 20x | |
LITE xyz:LITE | XYZ | 840.38 | -0.39% | +0.18 bps | $10.13M | $1.21M | $50M | 10x | |
TSM xyz:TSM | XYZ | 458.2 | -0.48% | +0.06 bps | $9.92M | $1.21M | $50M | 10x | |
COIN xyz:COIN | XYZ | 164.06 | -1.61% | +0.26 bps | $6.64M | $1.15M | $25M | 10x | |
PUR PURRDAT xyz:PURRDAT | XYZ | 9.1024 | -1.72% | -0.98 bps | $8.97M | $1.11M | $25M | 10x | |
RKLB xyz:RKLB | XYZ | 104.61 | -1.31% | +0.53 bps | $9.13M | $836K | $50M | 10x |
SKHX
SPCX
DRAM
MU
INTC
MRVL
SMSN
SNDK
Show 22 more stock perps
EWY
NVDA
TSLA
MSTR
CRCL
GOOGL
CBRS
PLTR
AAPL
HIMS
CRWV
MSFT
HOOD
AMZN
META
LITE
COIN
PURRDAT
RKLB
How to think about the risk
- Funding can make a position expensive to hold even if the price is flat.
- Basis can open between the perp and the underlying equity reference price.
- Oracle quality matters because the perp needs a reliable external reference.
- Liquidity can differ sharply from the underlying stock market.
- Corporate actions, market holidays, and after-hours moves can create extra complexity.
Stock perp vs stock
| Question | Stock perp | Traditional stock |
|---|---|---|
| Ownership | Derivative exposure | Equity ownership |
| Funding | Can apply | No perp funding |
| Expiry | No standard expiry | No expiry |
| Voting rights | No | Usually yes for common shares |
| Main risk lens | Margin, funding, oracle, liquidity | Company, market, broker, settlement |
Related tools
Are stock perps real stocks?
Clarify ownership, voting rights, dividends, and synthetic exposure.
Stock perps vs stocks
Compare derivative exposure with traditional equity ownership.
Stock perps vs CFDs
Compare crypto-native stock perps with broker-style synthetic exposure.
Funding and basis risk
Understand carry, oracle, liquidity, and reference-price gaps.
What is HIP-3?
Learn the builder-deployed perp framework behind these markets.
Liquidation calculator
Estimate how leverage can compress the distance to liquidation.
Sources
- Hyperliquid Docs: HIP-3 builder-deployed perpetualsAccessed 2026-05-30Supports: HIP-3 builder-deployed perp mechanics, deployer responsibilities, fees, settlement, oracle, and slashing risk.
- Hyperliquid Docs: Info endpointAccessed 2026-05-04Supports: Public info endpoint families used for market, book, candle, account, and portfolio tooling.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-05-30Supports: Perpetual market metadata, asset context, funding history, predicted funding, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: Contract specificationsAccessed 2026-05-30Supports: Perpetual contract units, USDC margining, margin fractions, funding versus expiration, and order value limits.
- Hyperliquid Docs: RisksAccessed 2026-05-30Supports: Smart contract, L1, market liquidity, oracle manipulation, and open-interest cap risk framing.