What is open interest on Hyperliquid?
Open interest is the estimated outstanding notional exposure in a market. On Hyperliquid, HYPE open interest and other market OI show where positioning is concentrated, not whether a market is bullish, safe, or liquid. This ranking last fetched 230 public market rows at Jun 22, 2026, 2:00 AM UTC.
Read open interest as positioning contextRead
This page ranks where open positions are concentrated. It tells you where notional exposure exists, not whether that exposure is safe, directional, or durable.
- Open interest estimates notional positioning, not trader intent or direction.
- Large OI can mean deeper participation, crowded exposure, hedging, or leverage risk.
- Compare OI with volume, funding, spread, and visible depth before drawing conclusions.
- Rankings are educational context and are not position recommendations.
Read open interest as positioning context
This page ranks where open positions are concentrated. It tells you where notional exposure exists, not whether that exposure is safe, directional, or durable.
- Open interest estimates notional positioning, not trader intent or direction.
- Large OI can mean deeper participation, crowded exposure, hedging, or leverage risk.
- Compare OI with volume, funding, spread, and visible depth before drawing conclusions.
- Rankings are educational context and are not position recommendations.
Largest open interest
Open interest estimates the active outstanding position size in a market. Compare it with funding and volume before drawing conclusions.
| Rank | Market | Mark | 24h | Open interest | Funding | OI | Volume | Read | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | BTC-PERP | 64,622 | +0.61% | $1.95B | +0.13 bps | $1.95B | $1.48B | How to read 24h volume$1.48B Vol/OI0.76x Funding/h+0.13 bps Ranking context only, not direction. | |
| #2 | ETH-PERP | 1,743.8 | +0.43% | $1.38B | +0.01 bps | $1.38B | $626.43M | How to read 24h volume$626.43M Vol/OI0.45x Funding/h+0.01 bps Ranking context only, not direction. | |
| #3 | HYPE-PERP | 68.43 | -2.90% | $1.38B | -0.08 bps | $1.38B | $394.08M | How to read 24h volume$394.08M Vol/OI0.29x Funding/h-0.08 bps Ranking context only, not direction. | |
| #4 | SOL-PERP | 74.335 | +1.56% | $385.01M | +0.06 bps | $385.01M | $313.18M | How to read 24h volume$313.18M Vol/OI0.81x Funding/h+0.06 bps Ranking context only, not direction. | |
| #5 | ZEC-PERP | 448.59 | -4.38% | $192.92M | +0.13 bps | $192.92M | $90.45M | How to read 24h volume$90.45M Vol/OI0.47x Funding/h+0.13 bps Ranking context only, not direction. | |
| #6 | XRP-PERP | 1.1445 | -0.41% | $83.88M | +0.02 bps | $83.88M | $13.84M | How to read 24h volume$13.84M Vol/OI0.17x Funding/h+0.02 bps Ranking context only, not direction. | |
| #7 | NEAR-PERP | 2.1682 | -1.10% | $82.33M | +0.13 bps | $82.33M | $32.93M | How to read 24h volume$32.93M Vol/OI0.40x Funding/h+0.13 bps Ranking context only, not direction. | |
| #8 | LIT-PERP | 1.6411 | +3.88% | $65.49M | +0.13 bps | $65.49M | $15.97M | How to read 24h volume$15.97M Vol/OI0.24x Funding/h+0.13 bps Ranking context only, not direction. | |
| #9 | WLD-PERP | 0.64646 | +8.11% | $57.5M | +0.13 bps | $57.5M | $29.7M | How to read 24h volume$29.7M Vol/OI0.52x Funding/h+0.13 bps Ranking context only, not direction. | |
| #10 | AAVE-PERP | 76 | +0.49% | $51.99M | +0.13 bps | $51.99M | $5.96M | How to read 24h volume$5.96M Vol/OI0.11x Funding/h+0.13 bps Ranking context only, not direction. | |
| #11 | XMR-PERP | 324.35 | +2.45% | $47.74M | +0.13 bps | $47.74M | $4.84M | How to read 24h volume$4.84M Vol/OI0.10x Funding/h+0.13 bps Ranking context only, not direction. | |
| #12 | SUI-PERP | 0.71075 | -0.01% | $33.87M | -0.06 bps | $33.87M | $9.41M | How to read 24h volume$9.41M Vol/OI0.28x Funding/h-0.06 bps Ranking context only, not direction. | |
| #13 | LINK-PERP | 7.9633 | +0.08% | $31.77M | +0.13 bps | $31.77M | $1.75M | How to read 24h volume$1.75M Vol/OI0.06x Funding/h+0.13 bps Ranking context only, not direction. | |
| #14 | XPL-PERP | 0.092037 | -2.63% | $31.14M | +0.13 bps | $31.14M | $17.6M | How to read 24h volume$17.6M Vol/OI0.57x Funding/h+0.13 bps Ranking context only, not direction. | |
| #15 | ASTER-PERP | 0.64576 | -0.72% | $30.15M | +0.13 bps | $30.15M | $1.26M | How to read 24h volume$1.26M Vol/OI0.04x Funding/h+0.13 bps Ranking context only, not direction. | |
| #16 | PUMP-PERP | 0.00152 | +6.29% | $26.76M | +0.13 bps | $26.76M | $12.77M | How to read 24h volume$12.77M Vol/OI0.48x Funding/h+0.13 bps Ranking context only, not direction. | |
| #17 | ZRO-PERP | 0.91965 | +2.18% | $26.3M | +0.13 bps | $26.3M | $2M | How to read 24h volume$2M Vol/OI0.08x Funding/h+0.13 bps Ranking context only, not direction. | |
| #18 | VVV-PERP | 15.531 | +7.20% | $25.89M | +0.13 bps | $25.89M | $5.61M | How to read 24h volume$5.61M Vol/OI0.22x Funding/h+0.13 bps Ranking context only, not direction. | |
| #19 | MON-PERP | 0.021199 | +2.93% | $25.33M | +0.13 bps | $25.33M | $679K | How to read 24h volume$679K Vol/OI0.03x Funding/h+0.13 bps Ranking context only, not direction. | |
| #20 | BNB-PERP | 594.35 | +0.88% | $24.42M | +0.13 bps | $24.42M | $2.97M | How to read 24h volume$2.97M Vol/OI0.12x Funding/h+0.13 bps Ranking context only, not direction. | |
| #21 | TAO-PERP | 232.98 | +1.05% | $24.23M | +0.13 bps | $24.23M | $11.13M | How to read 24h volume$11.13M Vol/OI0.46x Funding/h+0.13 bps Ranking context only, not direction. | |
| #22 | ADA-PERP | 0.16104 | -1.15% | $23.05M | -0.23 bps | $23.05M | $3.04M | How to read 24h volume$3.04M Vol/OI0.13x Funding/h-0.23 bps Ranking context only, not direction. | |
| #23 | DOGE-PERP | 0.083706 | +0.14% | $21.96M | +0.10 bps | $21.96M | $2.19M | How to read 24h volume$2.19M Vol/OI0.10x Funding/h+0.10 bps Ranking context only, not direction. | |
| #24 | AVAX-PERP | 6.2625 | +0.33% | $21.94M | -0.27 bps | $21.94M | $4.94M | How to read 24h volume$4.94M Vol/OI0.22x Funding/h-0.27 bps Ranking context only, not direction. | |
| #25 | LTC-PERP | 45.227 | +1.43% | $21.48M | +0.13 bps | $21.48M | $1.62M | How to read 24h volume$1.62M Vol/OI0.08x Funding/h+0.13 bps Ranking context only, not direction. |
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Open interest definitions
Learn how HypeBasis uses open interest, volume/OI, funding, and liquidity context before reading a ranking as crowded positioning.
Reference depth for majors
BTC, ETH, and SOL open interest is easier to interpret beside stored cross-venue depth, spread, and bid/ask delta context.
How to read this data
- Where this comes from
- Hyperliquid public info endpoint
- How fresh it is
- Live data can refresh while the page is open.
- Last reviewed
- 2026-05-05
- How to use it
- Labels are educational context, not trade signals or financial advice.
Sources
- Hyperliquid Docs: Info endpointAccessed 2026-05-04Supports: Public info endpoint families used for market, book, candle, account, and portfolio tooling.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-05-30Supports: Perpetual market metadata, asset context, funding history, predicted funding, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: Rate limits and user limitsAccessed 2026-05-04Supports: Rate-limit and user-limit constraints for public-data tooling.