Loading funding data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Loading funding data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Funding dashboard
Scan which Hyperliquid markets have the highest positive and negative funding. Use this as a cost and crowding signal, not a trade recommendation.
Hyperliquid funding rates are periodic long-short payments on perp positions. Use them as carry-cost context, not a trade signal. This page last fetched 230 public market rows at Jun 22, 2026, 3:01 AM UTC; verify the market detail page before sizing any position.
Estimate whether the current rate is a debit or credit for a long or short position over the holding period you enter. Funding may move before settlement.
Filter current funding by direction, liquidity, spread, and open interest. This is triage for research, not a trade recommendation.
| Market | Funding | Annualized | OI | Volume | Spread | Read | |
|---|---|---|---|---|---|---|---|
| TNSR-PERP | -11.34 bps | -993.6% | $715K | $6.52M | 0.808% | Shorts pay longs | Details TNSR-PERP market detail |
| S-PERP | -1.78 bps | -156.3% | $470K | $529K | 0.168% | Shorts pay longs | Details S-PERP market detail |
| KAITO-PERP | -1.22 bps | -107.2% | $1.2M | $278K | 0.200% | Shorts pay longs | Details KAITO-PERP market detail |
| HYPE-PERP | -0.96 bps | -83.7% | $1.36B | $398.73M | 0.010% | Shorts pay longs | Details HYPE-PERP market detail |
| AVNT-PERP | -0.93 bps | -81.7% | $496K | $175K | 0.212% | Shorts pay longs | Details AVNT-PERP market detail |
| INIT-PERP | -0.80 bps | -70.0% | $273K | $229K | 0.518% | Shorts pay longs | Details INIT-PERP market detail |
| AIXBT-PERP | -0.77 bps | -67.8% | $265K | $432K | 0.177% | Shorts pay longs | Details AIXBT-PERP market detail |
| BIGTIME-PERP | -0.73 bps | -63.7% | $135K | $82K | 0.354% | Shorts pay longs | Details BIGTIME-PERP market detail |
| kLUNC-PERP | -0.69 bps | -60.8% | $582K | $93K | 0.155% | Shorts pay longs | Details kLUNC-PERP market detail |
| CRV-PERP | -0.64 bps | -55.6% | $5.66M | $1.87M | 0.111% | Shorts pay longs | Details CRV-PERP market detail |
| PROVE-PERP | -0.63 bps | -55.3% | $202K | $170K | 0.210% | Shorts pay longs | Details PROVE-PERP market detail |
| AXS-PERP | -0.62 bps | -54.5% | $548K | $1.21M | 0.310% | Shorts pay longs | Details AXS-PERP market detail |
| RESOLV-PERP | -0.55 bps | -47.8% | $760K | $4.25M | 0.558% | Shorts pay longs | Details RESOLV-PERP market detail |
| OP-PERP | -0.54 bps | -47.6% | $3.05M | $337K | 0.148% | Shorts pay longs | Details OP-PERP market detail |
| XMR-PERP | +0.50 bps | +44.0% | $47.33M | $4.64M | 0.059% | Longs pay shorts | Details XMR-PERP market detail |
| MEME-PERP | -0.43 bps | -37.5% | $392K | $125K | 0.544% | Shorts pay longs | Details MEME-PERP market detail |
| MORPHO-PERP | -0.40 bps | -35.3% | $3.09M | $550K | 0.196% | Shorts pay longs | Details MORPHO-PERP market detail |
| STRK-PERP | -0.37 bps | -32.6% | $2.59M | $341K | 0.117% | Shorts pay longs | Details STRK-PERP market detail |
Positive funding. Long positions pay short positions if held through funding.
Negative funding. Short positions pay long positions if held through funding.
Each tile shows current hourly funding in basis points, plus the annualized equivalent if the current rate persisted. This is a cost signal, not a trade recommendation.
Funding can explain carry pressure and crowded positioning, but it can flip, compress, or expand before settlement.
Funding can explain carry pressure and crowded positioning, but it can flip, compress, or expand before settlement.
Carry cost belongs beside liquidity, position risk, and trade fees. Check those before treating a high rate as actionable.