Loading funding data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Loading funding data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Funding dashboard
Scan which Hyperliquid markets have the highest positive and negative funding. Use this as a cost and crowding signal, not a trade recommendation.
Hyperliquid funding rates are periodic long-short payments on perp positions. Use them as carry-cost context, not a trade signal. This page last fetched 230 public market rows at Jun 22, 2026, 2:00 AM UTC; verify the market detail page before sizing any position.
Estimate whether the current rate is a debit or credit for a long or short position over the holding period you enter. Funding may move before settlement.
Filter current funding by direction, liquidity, spread, and open interest. This is triage for research, not a trade recommendation.
| Market | Funding | Annualized | OI | Volume | Spread | Read | |
|---|---|---|---|---|---|---|---|
| TNSR-PERP | -8.96 bps | -784.7% | $762K | $6.46M | 0.456% | Shorts pay longs | Details TNSR-PERP market detail |
| MOVE-PERP | -1.22 bps | -106.9% | $249K | $163K | 0.245% | Shorts pay longs | Details MOVE-PERP market detail |
| kNEIRO-PERP | -1.08 bps | -94.5% | $176K | $493K | 0.102% | Shorts pay longs | Details kNEIRO-PERP market detail |
| XAI-PERP | -1.04 bps | -90.7% | $470K | $267K | 0.240% | Shorts pay longs | Details XAI-PERP market detail |
| EIGEN-PERP | +0.99 bps | +87.1% | $16.1M | $13.26M | 0.265% | Longs pay shorts | Details EIGEN-PERP market detail |
| SNX-PERP | -0.96 bps | -84.1% | $571K | $211K | 0.175% | Shorts pay longs | Details SNX-PERP market detail |
| AVNT-PERP | -0.75 bps | -65.5% | $504K | $175K | 0.178% | Shorts pay longs | Details AVNT-PERP market detail |
| PROVE-PERP | -0.64 bps | -56.4% | $203K | $160K | 0.202% | Shorts pay longs | Details PROVE-PERP market detail |
| BIGTIME-PERP | -0.64 bps | -55.7% | $136K | $84K | 0.257% | Shorts pay longs | Details BIGTIME-PERP market detail |
| kLUNC-PERP | -0.59 bps | -51.6% | $590K | $91K | 0.171% | Shorts pay longs | Details kLUNC-PERP market detail |
| ME-PERP | -0.56 bps | -48.8% | $173K | $214K | 0.174% | Shorts pay longs | Details ME-PERP market detail |
| SUPER-PERP | -0.55 bps | -48.0% | $158K | $468K | 0.298% | Shorts pay longs | Details SUPER-PERP market detail |
| 0G-PERP | -0.52 bps | -45.6% | $218K | $161K | 0.167% | Shorts pay longs | Details 0G-PERP market detail |
| S-PERP | -0.47 bps | -40.8% | $478K | $527K | 0.185% | Shorts pay longs | Details S-PERP market detail |
| INIT-PERP | -0.45 bps | -39.5% | $258K | $209K | 0.297% | Shorts pay longs | Details INIT-PERP market detail |
| REZ-PERP | -0.43 bps | -38.0% | $597K | $96K | 0.244% | Shorts pay longs | Details REZ-PERP market detail |
| CHIP-PERP | -0.42 bps | -36.7% | $3.63M | $3.85M | 0.268% | Shorts pay longs | Details CHIP-PERP market detail |
| XLM-PERP | -0.41 bps | -35.8% | $9.83M | $2.65M | 0.048% | Shorts pay longs | Details XLM-PERP market detail |
Positive funding. Long positions pay short positions if held through funding.
Negative funding. Short positions pay long positions if held through funding.
Each tile shows current hourly funding in basis points, plus the annualized equivalent if the current rate persisted. This is a cost signal, not a trade recommendation.
Funding can explain carry pressure and crowded positioning, but it can flip, compress, or expand before settlement.
Funding can explain carry pressure and crowded positioning, but it can flip, compress, or expand before settlement.
Carry cost belongs beside liquidity, position risk, and trade fees. Check those before treating a high rate as actionable.