Loading live market data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Loading live market data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Live market screener
Scan live perp markets, then open a HypeBasis detail page for freshness, risk context, and calculators.
Open the HypeBasis detail page for freshness, risk context, and calculators before leaving the site.
| Market | 24h | Funding | OI | Volume | Spread | Actions |
|---|---|---|---|---|---|---|
BTC-PERP64,543 Not scoredquiet | +0.49% | +0.01 bps | $1.94B | $1.47B 0.76x | 0.002% | |
ETH-PERP1,742.7 Not scoredquiet | +0.37% | +0.10 bps | $1.38B | $624.04M 0.45x | 0.006% | |
HYPE-PERP68.309 Not scoredquiet | -3.08% | +0.13 bps | $1.38B | $393.56M 0.29x | 0.020% | |
SOL-PERP74.34 Not scoredquiet | +1.57% | +0.13 bps | $385M | $312.85M 0.81x | 0.001% | |
ZEC-PERP447.47 Not scoredquiet | -4.62% | +0.13 bps | $192.39M | $90.38M 0.47x | 0.007% | |
NEAR-PERP2.163 Not scoredquiet | -1.34% | +0.13 bps | $82.12M | $32.92M 0.40x | 0.077% | |
WLD-PERP0.64401 Not scoredquiet | +7.70% | +0.13 bps | $57.24M | $29.54M 0.52x | 0.059% | |
XPL-PERP0.091857 Not scoredquiet | -2.82% | +0.13 bps | $31.08M | $17.59M 0.57x | 0.049% | |
LIT-PERP1.6407 Not scoredquiet | +3.85% | +0.13 bps | $65.5M | $15.92M 0.24x | 0.012% | |
XRP-PERP1.1444 Not scoredquiet | -0.42% | +0.02 bps | $83.87M | $13.83M 0.16x | 0.009% | |
EIGEN-PERP0.3019 Not scoredactive | +14.57% | +0.15 bps | $16.07M | $13.21M 0.82x | 0.265% | |
PUMP-PERP0.00152 Not scoredquiet | +6.29% | +0.13 bps | $26.76M | $12.76M 0.48x | 0.132% | |
TAO-PERP232.84 Not scoredquiet | +0.98% | +0.13 bps | $24.21M | $11.13M 0.46x | 0.055% | |
TRUMP-PERP1.9293 Not scoredquiet | +6.67% | -0.20 bps | $12.02M | $10.79M 0.90x | 0.087% | |
SUI-PERP0.71013 Not scoredquiet | -0.10% | -0.19 bps | $33.84M | $9.4M 0.28x | 0.021% | |
ENA-PERP0.092965 Not scoredquiet | +4.76% | +0.13 bps | $18.1M | $9M 0.50x | 0.044% | |
JTO-PERP0.66899 Not scoredquiet | -2.37% | +0.13 bps | $11.63M | $8.22M 0.71x | 0.108% | |
JUP-PERP0.21666 Not scoredquiet | +0.40% | +0.13 bps | $10.43M | $7.04M 0.67x | 0.119% | |
MET-PERP0.16806 Not scoredactive | +3.06% | +0.13 bps | $3.86M | $6.82M 1.77x | 0.280% | |
PEP kPEPE-PERP0.002856 Not scoredquiet | +0.67% | +0.13 bps | $13.12M | $6.81M 0.52x | 0.035% | |
FARTCOIN-PERP0.12975 Not scoredquiet | +5.07% | +0.13 bps | $17.98M | $6.46M 0.36x | 0.100% | |
TNSR-PERP0.04568 Not scoredurgent | +45.62% | -11.34 bps | $755K | $6.46M 8.55x | 0.437% | |
AAVE-PERP75.918 Not scoredquiet | +0.38% | +0.13 bps | $51.93M | $5.96M 0.11x | 0.044% | |
UNI-PERP3.0653 Not scoredquiet | +3.07% | +0.13 bps | $12.22M | $5.8M 0.47x | 0.045% |
Markets with the strongest public-data reasons to inspect now. Context only, not a signal.
Shorts are paying elevated funding at the current rate.
Visible public depth is thin enough to inspect before sizing risk.
Visible public depth is thin enough to inspect before sizing risk.
Shorts are paying elevated funding at the current rate.
Visible public depth is thin enough to inspect before sizing risk.
Visible public depth is thin enough to inspect before sizing risk.
Visible public depth is thin enough to inspect before sizing risk.
Shorts are paying elevated funding at the current rate.
Compare pressure across live markets without leaving the screener.
Exact aggregate liquidation clusters are not exposed by the public info endpoints. These bands estimate long and short vulnerability around the current mark for common leverage levels.
Candle-derived setup scores are unavailable for this snapshot.
Funding, OI, volume, spread, and watchlist filters still use the live market snapshot.
Empty setup scores are treated as unavailable, not bearish, bullish, or neutral.
Review how Coiling, Momentum, and Reversion/Dip scores are calculated when candles are available.
Use the screener as a starting point for deeper review. It helps you decide which market detail page, calculator, or risk note to open next.
Use the screener as a starting point for deeper review. It helps you decide which market detail page, calculator, or risk note to open next.
Rank markets by positive and negative funding pressure.
See where notional positioning is concentrated.
Find the markets with the most 24h trading activity.
Define mark, OI, volume, spread, liquidity, setup scores, and stale states.
Review the Coiling, Momentum, and Reversion/Dip score formulas.
Review source priority, review cadence, corrections, and stale-data rules.
Track selected markets in your browser with funding, OI, volume, and setup context.
Read public account state and current portfolio risk without wallet connection.
Estimate liquidation distance before sizing leveraged exposure.
Review funding, liquidation, slippage, oracle, and protocol risk before acting.