Sell · spot
- Scheduled pace
- $42K / daydailyized
- Program size
- 98.63K
- $4K at mark
- Duration
- 2h 30m
- Time left
- 3h left
Public data
Hyperliquid Network Explorer
Search public addresses, transactions, markets, tokens, or known names. Activity is read-only and source-labeled.
HypeBasis combines official Hyperliquid public endpoints with bounded Hypurrscan indexed responses and does not fabricate missing records. Values can be delayed, partial, stale, or unavailable; verify the timestamp and source state before using them.
Loading explorer snapshot
Find scheduled programs that are large relative to current market activity. Order intent is not a forecast.
Active indexed TWAP programs, bounded to 250 rows.
Pace versus volume dailyizes each supported program's mark value and compares it with current official 24-hour market volume. It is relative context, not actual participation, execution, or price impact. Thin and unpriced programs stay visible but are unranked.
| Market | Side | Pace vs volume | Scheduled pace | Program size | Address | Time left |
|---|---|---|---|---|---|---|
| SWAP/USDCspot | Sell | 671.31% / dayof current 24h volume | $42K / daydailyized | 98.63K$4K at mark2h 30m program | 0xe49efb…bd3811 | 3h leftTransaction |
| HPL/USDCspot | Sell | 46.0% / dayof current 24h volume | $94K / daydailyized | 3.01M$49K at mark12h 30m program | 0x891a46…f2271a | 11h leftTransaction |
| UFART/USDCspot | Sell | 34.6% / dayof current 24h volume | $246K / daydailyized | 1.22M$246K at mark1d program | 0x9cd868…ac9779 | 5h leftTransaction |
| LITperp | Buy | 32.2% / dayof current 24h volume | $11.8M / daydailyized | 12.35K$41K at mark5m program | 0xb8f0d3…12075f | 5m leftTransaction |
| SPXperp | Sell | 20.2% / dayof current 24h volume | $1.92M / daydailyized | 12.35K$7K at mark5m program | 0xb8f0d3…12075f | 4m leftTransaction |
| SPXperp | Sell | 20.2% / dayof current 24h volume | $1.92M / daydailyized | 12.35K$7K at mark5m program | 0xb8f0d3…12075f | 2m leftTransaction |
| SPXperp | Sell | 20.2% / dayof current 24h volume | $1.92M / daydailyized | 12.35K$7K at mark5m program | 0xb8f0d3…12075f | 2m leftTransaction |
| SPXperp | Sell | 20.2% / dayof current 24h volume | $1.92M / daydailyized | 12.35K$7K at mark5m program | 0xb8f0d3…12075f | 2m leftTransaction |
| SPXperp | Sell | 20.2% / dayof current 24h volume | $1.92M / daydailyized | 12.35K$7K at mark5m program | 0xb8f0d3…12075f | 1m leftTransaction |
| LTCperp | Sell | 18.2% / dayof current 24h volume | $791K / daydailyized | 1.98K$99K at mark3h program | 0x734531…c4b404 | 2h leftTransaction |
Sell · spot
Sell · spot
Sell · spot
Buy · perp
Sell · perp
Sell · perp
Sell · perp
Sell · perp
Sell · perp
Sell · perp
Scheduled pace assumes the indexed parent size is distributed across its stated duration, values that size at the current official mark, and compares the dailyized result with current official 24-hour volume. The global scan defaults to supported schedules of at least $10,000 per day; choose Any pace to inspect smaller programs. It is not observed participation or price impact. A TWAP can end early, fail, be replaced, or execute differently, and address context may include unrelated positions or unseen hedges.
Built independently. Not affiliated with Hyperliquid Labs.