Buy · spot
- Scheduled pace
- $16.14M / daydailyized
- Program size
- 100K
- $112K at mark
- Duration
- 10m
- Time left
- 10m left
Public data
Hyperliquid Network Explorer
Search public addresses, transactions, markets, tokens, or known names. Activity is read-only and source-labeled.
HypeBasis combines official Hyperliquid public endpoints with bounded Hypurrscan indexed responses and does not fabricate missing records. Values can be delayed, partial, stale, or unavailable; verify the timestamp and source state before using them.
Loading explorer snapshot
Find scheduled programs that are large relative to current market activity. Order intent is not a forecast.
Active indexed TWAP programs, bounded to 250 rows.
Pace versus volume dailyizes each supported program's mark value and compares it with current official 24-hour market volume. It is relative context, not actual participation, execution, or price impact. Thin and unpriced programs stay visible but are unranked.
| Market | Side | Pace vs volume | Scheduled pace | Program size | Address | Time left |
|---|---|---|---|---|---|---|
| TREAD/USDCspot | Buy | 7.3K% / dayof current 24h volume | $16.14M / daydailyized | 100K$112K at mark10m program | 0x04b2f5…4ecb0f | 10m leftTransaction |
| AZTECperp | Buy | 256.7% / dayof current 24h volume | $547K / daydailyized | 121.29K$2K at mark5m program | 0xbcb881…78dcc3 | 3m leftTransaction |
| MORPHOperp | Sell | 44.6% / dayof current 24h volume | $523K / daydailyized | 49.97K$120K at mark5h 30m program | 0xe86351…838bb8 | 6h leftTransaction |
| kBONKperp | Buy | 29.1% / dayof current 24h volume | $178K / daydailyized | 8.72M$30K at mark4h program | 0xa9bf88…51c890 | 42m leftTransaction |
| SUIperp | Buy | 17.6% / dayof current 24h volume | $3.37M / daydailyized | 190.3K$210K at mark1h 30m program | 0x114dc2…b08f9d | 15m leftTransaction |
| VVVperp | Buy | 15.3% / dayof current 24h volume | $2.41M / daydailyized | 6.62K$151K at mark1h 30m program | 0x3bcae2…d866f3 | 45m leftTransaction |
| ALGOperp | Sell | 14.0% / dayof current 24h volume | $194K / daydailyized | 875.2K$101K at mark12h 30m program | 0x20ad98…fd8183 | 25m leftTransaction |
| kPEPEperp | Buy | 9.9% / dayof current 24h volume | $301K / daydailyized | 12.39M$50K at mark4h program | 0xa9bf88…51c890 | 2h leftTransaction |
| UZEC/USDCspot | Buy | 9.7% / dayof current 24h volume | $1.17M / daydailyized | 813.87$999K at mark20h 30m program | 0xf71521…ccdaed | 35m leftTransaction |
| UZEC/USDCspot | Buy | 9.0% / dayof current 24h volume | $1.08M / daydailyized | 36.68$45K at mark1h program | 0x72eee4…0d37ee | 6m leftTransaction |
Buy · spot
Buy · perp
Sell · perp
Buy · perp
Buy · perp
Buy · perp
Sell · perp
Buy · perp
Buy · spot
Buy · spot
Scheduled pace assumes the indexed parent size is distributed across its stated duration, values that size at the current official mark, and compares the dailyized result with current official 24-hour volume. The global scan defaults to supported schedules of at least $10,000 per day; choose Any pace to inspect smaller programs. It is not observed participation or price impact. A TWAP can end early, fail, be replaced, or execute differently, and address context may include unrelated positions or unseen hedges.
Built independently. Not affiliated with Hyperliquid Labs.