What does Hyperliquid volume show?
Hyperliquid volume shows recent trading activity, not market safety or expected direction. Use it to triage active markets, then compare spread, depth, open interest, and funding. This ranking last fetched 230 public market rows at Jun 22, 2026, 2:00 AM UTC.
Read volume as activity contextRead
This page ranks where trading activity is concentrated over the last 24 hours. Activity can help with liquidity triage, but it does not make a market safe.
- Volume shows recent activity, not safety, depth, or expected direction.
- High volume can come from healthy participation, forced activity, or volatile repricing.
- Pair volume with spread, volume/OI, funding, and market detail depth before using it.
- Rankings are educational context and are not trade recommendations.
Read volume as activity context
This page ranks where trading activity is concentrated over the last 24 hours. Activity can help with liquidity triage, but it does not make a market safe.
- Volume shows recent activity, not safety, depth, or expected direction.
- High volume can come from healthy participation, forced activity, or volatile repricing.
- Pair volume with spread, volume/OI, funding, and market detail depth before using it.
- Rankings are educational context and are not trade recommendations.
Largest 24h volume
High volume can point to active participation and tighter execution, but it can also appear during volatility. Pair it with spread, funding, and open interest.
| Rank | Market | Mark | 24h | 24h volume | Funding | OI | Volume | Read | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | BTC-PERP | 64,610 | +0.59% | $1.48B | +0.11 bps | $1.95B | $1.48B | How to read OI$1.95B Vol/OI0.76x Spread0.002% Ranking context only, not direction. | |
| #2 | ETH-PERP | 1,743.6 | +0.42% | $626.37M | -0.03 bps | $1.38B | $626.37M | How to read OI$1.38B Vol/OI0.45x Spread0.009% Ranking context only, not direction. | |
| #3 | HYPE-PERP | 68.43 | -2.90% | $394.05M | -0.09 bps | $1.38B | $394.05M | How to read OI$1.38B Vol/OI0.29x Spread0.016% Ranking context only, not direction. | |
| #4 | SOL-PERP | 74.335 | +1.56% | $313.17M | +0.03 bps | $385M | $313.17M | How to read OI$385M Vol/OI0.81x Spread0.006% Ranking context only, not direction. | |
| #5 | ZEC-PERP | 448.44 | -4.41% | $90.44M | +0.13 bps | $192.84M | $90.44M | How to read OI$192.84M Vol/OI0.47x Spread0.022% Ranking context only, not direction. | |
| #6 | NEAR-PERP | 2.1676 | -1.13% | $32.93M | +0.13 bps | $82.31M | $32.93M | How to read OI$82.31M Vol/OI0.40x Spread0.071% Ranking context only, not direction. | |
| #7 | WLD-PERP | 0.64668 | +8.14% | $29.7M | +0.13 bps | $57.52M | $29.7M | How to read OI$57.52M Vol/OI0.52x Spread0.079% Ranking context only, not direction. | |
| #8 | XPL-PERP | 0.092017 | -2.66% | $17.6M | +0.13 bps | $31.14M | $17.6M | How to read OI$31.14M Vol/OI0.57x Spread0.105% Ranking context only, not direction. | |
| #9 | LIT-PERP | 1.6409 | +3.87% | $15.97M | +0.13 bps | $65.48M | $15.97M | How to read OI$65.48M Vol/OI0.24x Spread0.092% Ranking context only, not direction. | |
| #10 | XRP-PERP | 1.1444 | -0.42% | $13.84M | -0.00 bps | $83.86M | $13.84M | How to read OI$83.86M Vol/OI0.17x Spread0.021% Ranking context only, not direction. | |
| #11 | EIGEN-PERP | 0.3014 | +14.38% | $13.26M | +0.68 bps | $16.09M | $13.26M | How to read OI$16.09M Vol/OI0.82x Spread0.299% Ranking context only, not direction. | |
| #12 | PUMP-PERP | 0.001521 | +6.36% | $12.77M | +0.13 bps | $26.78M | $12.77M | How to read OI$26.78M Vol/OI0.48x Spread0.066% Ranking context only, not direction. | |
| #13 | TAO-PERP | 232.87 | +1.00% | $11.13M | +0.13 bps | $24.22M | $11.13M | How to read OI$24.22M Vol/OI0.46x Spread0.077% Ranking context only, not direction. | |
| #14 | TRUMP-PERP | 1.9275 | +6.57% | $10.8M | +0.00 bps | $12M | $10.8M | How to read OI$12M Vol/OI0.90x Spread0.072% Ranking context only, not direction. | |
| #15 | SUI-PERP | 0.71066 | -0.02% | $9.41M | -0.09 bps | $33.87M | $9.41M | How to read OI$33.87M Vol/OI0.28x Spread0.024% Ranking context only, not direction. | |
| #16 | ENA-PERP | 0.09324 | +5.07% | $9.03M | +0.13 bps | $18.15M | $9.03M | How to read OI$18.15M Vol/OI0.50x Spread0.060% Ranking context only, not direction. | |
| #17 | JTO-PERP | 0.66986 | -2.24% | $8.22M | +0.13 bps | $11.65M | $8.22M | How to read OI$11.65M Vol/OI0.71x Spread0.116% Ranking context only, not direction. | |
| #18 | JUP-PERP | 0.21711 | +0.61% | $7.05M | +0.13 bps | $10.45M | $7.05M | How to read OI$10.45M Vol/OI0.67x Spread0.165% Ranking context only, not direction. | |
| #19 | MET-PERP | 0.16807 | +3.07% | $6.84M | +0.13 bps | $3.86M | $6.84M | How to read OI$3.86M Vol/OI1.77x Spread0.224% Ranking context only, not direction. | |
| #20 | kPEPE-PERP | 0.002858 | +0.74% | $6.81M | +0.13 bps | $13.12M | $6.81M | How to read OI$13.12M Vol/OI0.52x Spread0.070% Ranking context only, not direction. | |
| #21 | FARTCOIN-PERP | 0.13041 | +5.60% | $6.47M | +0.19 bps | $18.07M | $6.47M | How to read OI$18.07M Vol/OI0.36x Spread0.115% Ranking context only, not direction. | |
| #22 | TNSR-PERP | 0.04613 | +47.05% | $6.46M | -8.81 bps | $764K | $6.46M | How to read OI$764K Vol/OI8.46x Spread0.455% Ranking context only, not direction. | |
| #23 | AAVE-PERP | 75.988 | +0.47% | $5.96M | +0.13 bps | $51.98M | $5.96M | How to read OI$51.98M Vol/OI0.11x Spread0.059% Ranking context only, not direction. | |
| #24 | UNI-PERP | 3.0673 | +3.14% | $5.8M | +0.13 bps | $12.23M | $5.8M | How to read OI$12.23M Vol/OI0.47x Spread0.054% Ranking context only, not direction. | |
| #25 | VVV-PERP | 15.527 | +7.17% | $5.61M | +0.13 bps | $25.88M | $5.61M | How to read OI$25.88M Vol/OI0.22x Spread0.180% Ranking context only, not direction. |
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Volume definitions
Review volume, volume/OI, spread, impact, and liquidity labels so activity is not mistaken for safe execution.
Check reference depth
High activity in BTC, ETH, or SOL can be compared with stored Hyperliquid, Binance, and Coinbase book context before reading volume as durable liquidity.
How to read this data
- Where this comes from
- Hyperliquid public info endpoint
- How fresh it is
- Live data can refresh while the page is open.
- Last reviewed
- 2026-05-05
- How to use it
- Labels are educational context, not trade signals or financial advice.
Sources
- Hyperliquid Docs: Info endpointAccessed 2026-05-04Supports: Public info endpoint families used for market, book, candle, account, and portfolio tooling.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-05-30Supports: Perpetual market metadata, asset context, funding history, predicted funding, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: Rate limits and user limitsAccessed 2026-05-04Supports: Rate-limit and user-limit constraints for public-data tooling.