What does Hyperliquid volume show?
Hyperliquid volume shows recent trading activity, not market safety or expected direction. Use it to triage active markets, then compare spread, depth, open interest, and funding. This ranking last fetched 230 public market rows at Jun 22, 2026, 2:59 AM UTC.
Read volume as activity contextRead
This page ranks where trading activity is concentrated over the last 24 hours. Activity can help with liquidity triage, but it does not make a market safe.
- Volume shows recent activity, not safety, depth, or expected direction.
- High volume can come from healthy participation, forced activity, or volatile repricing.
- Pair volume with spread, volume/OI, funding, and market detail depth before using it.
- Rankings are educational context and are not trade recommendations.
Read volume as activity context
This page ranks where trading activity is concentrated over the last 24 hours. Activity can help with liquidity triage, but it does not make a market safe.
- Volume shows recent activity, not safety, depth, or expected direction.
- High volume can come from healthy participation, forced activity, or volatile repricing.
- Pair volume with spread, volume/OI, funding, and market detail depth before using it.
- Rankings are educational context and are not trade recommendations.
Largest 24h volume
High volume can point to active participation and tighter execution, but it can also appear during volatility. Pair it with spread, funding, and open interest.
| Rank | Market | Mark | 24h | 24h volume | Funding | OI | Volume | Read | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | BTC-PERP | 64,233 | +0.00% | $1.52B | +0.00 bps | $1.95B | $1.52B | How to read OI$1.95B Vol/OI0.78x Spread0.002% Ranking context only, not direction. | |
| #2 | ETH-PERP | 1,737.2 | +0.11% | $651M | +0.13 bps | $1.37B | $651M | How to read OI$1.37B Vol/OI0.47x Spread0.006% Ranking context only, not direction. | |
| #3 | HYPE-PERP | 67.442 | -3.40% | $397.52M | -0.16 bps | $1.37B | $397.52M | How to read OI$1.37B Vol/OI0.29x Spread0.010% Ranking context only, not direction. | |
| #4 | SOL-PERP | 73.801 | +0.61% | $317.36M | +0.13 bps | $383.75M | $317.36M | How to read OI$383.75M Vol/OI0.83x Spread0.001% Ranking context only, not direction. | |
| #5 | ZEC-PERP | 444.86 | -4.69% | $91.02M | +0.07 bps | $192.34M | $91.02M | How to read OI$192.34M Vol/OI0.47x Spread0.026% Ranking context only, not direction. | |
| #6 | NEAR-PERP | 2.1618 | -0.67% | $32.46M | +0.13 bps | $82.09M | $32.46M | How to read OI$82.09M Vol/OI0.40x Spread0.052% Ranking context only, not direction. | |
| #7 | WLD-PERP | 0.63484 | +5.39% | $30.32M | +0.13 bps | $56.6M | $30.32M | How to read OI$56.6M Vol/OI0.54x Spread0.005% Ranking context only, not direction. | |
| #8 | XPL-PERP | 0.090672 | -3.58% | $17.7M | +0.13 bps | $30.72M | $17.7M | How to read OI$30.72M Vol/OI0.58x Spread0.095% Ranking context only, not direction. | |
| #9 | LIT-PERP | 1.6569 | +3.95% | $16.73M | +0.13 bps | $66.95M | $16.73M | How to read OI$66.95M Vol/OI0.25x Spread0.085% Ranking context only, not direction. | |
| #10 | XRP-PERP | 1.1359 | -0.93% | $14.59M | +0.03 bps | $84.51M | $14.59M | How to read OI$84.51M Vol/OI0.17x Spread0.009% Ranking context only, not direction. | |
| #11 | PUMP-PERP | 0.001522 | +6.28% | $12.69M | +0.13 bps | $26.76M | $12.69M | How to read OI$26.76M Vol/OI0.47x Spread0.131% Ranking context only, not direction. | |
| #12 | EIGEN-PERP | 0.3029 | +9.15% | $12.6M | +0.13 bps | $16.22M | $12.6M | How to read OI$16.22M Vol/OI0.78x Spread0.132% Ranking context only, not direction. | |
| #13 | TAO-PERP | 230.88 | 0.00% | $11.18M | +0.13 bps | $23.95M | $11.18M | How to read OI$23.95M Vol/OI0.47x Spread0.073% Ranking context only, not direction. | |
| #14 | TRUMP-PERP | 1.906 | +5.67% | $10.84M | -0.02 bps | $11.85M | $10.84M | How to read OI$11.85M Vol/OI0.92x Spread0.067% Ranking context only, not direction. | |
| #15 | SUI-PERP | 0.70507 | -0.63% | $9.7M | -0.05 bps | $33.54M | $9.7M | How to read OI$33.54M Vol/OI0.29x Spread0.034% Ranking context only, not direction. | |
| #16 | ENA-PERP | 0.092199 | +4.24% | $9.1M | +0.13 bps | $17.96M | $9.1M | How to read OI$17.96M Vol/OI0.51x Spread0.050% Ranking context only, not direction. | |
| #17 | JTO-PERP | 0.66603 | -3.99% | $7.95M | +0.13 bps | $11.6M | $7.95M | How to read OI$11.6M Vol/OI0.69x Spread0.096% Ranking context only, not direction. | |
| #18 | JUP-PERP | 0.21523 | -1.89% | $6.81M | +0.13 bps | $10.35M | $6.81M | How to read OI$10.35M Vol/OI0.66x Spread0.132% Ranking context only, not direction. | |
| #19 | FARTCOIN-PERP | 0.12782 | +3.21% | $6.8M | +0.13 bps | $17.3M | $6.8M | How to read OI$17.3M Vol/OI0.39x Spread0.102% Ranking context only, not direction. | |
| #20 | kPEPE-PERP | 0.002833 | -0.11% | $6.69M | +0.13 bps | $13.06M | $6.69M | How to read OI$13.06M Vol/OI0.51x Spread0.035% Ranking context only, not direction. | |
| #21 | MET-PERP | 0.167 | +1.74% | $6.55M | +0.13 bps | $3.83M | $6.55M | How to read OI$3.83M Vol/OI1.71x Spread0.214% Ranking context only, not direction. | |
| #22 | TNSR-PERP | 0.04484 | +38.91% | $6.51M | -8.18 bps | $740K | $6.51M | How to read OI$740K Vol/OI8.79x Spread0.447% Ranking context only, not direction. | |
| #23 | AAVE-PERP | 75.569 | -0.20% | $6.03M | +0.13 bps | $51.71M | $6.03M | How to read OI$51.71M Vol/OI0.12x Spread0.046% Ranking context only, not direction. | |
| #24 | VVV-PERP | 15.569 | +7.86% | $5.81M | +0.13 bps | $26.03M | $5.81M | How to read OI$26.03M Vol/OI0.22x Spread0.148% Ranking context only, not direction. | |
| #25 | UNI-PERP | 3.0217 | +1.58% | $5.69M | +0.13 bps | $12.04M | $5.69M | How to read OI$12.04M Vol/OI0.47x Spread0.061% Ranking context only, not direction. |
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Volume definitions
Review volume, volume/OI, spread, impact, and liquidity labels so activity is not mistaken for safe execution.
Check reference depth
High activity in BTC, ETH, or SOL can be compared with stored Hyperliquid, Binance, and Coinbase book context before reading volume as durable liquidity.
How to read this data
- Where this comes from
- Hyperliquid public info endpoint
- How fresh it is
- Live data can refresh while the page is open.
- Last reviewed
- 2026-05-05
- How to use it
- Labels are educational context, not trade signals or financial advice.
Sources
- Hyperliquid Docs: Info endpointAccessed 2026-05-04Supports: Public info endpoint families used for market, book, candle, account, and portfolio tooling.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-05-30Supports: Perpetual market metadata, asset context, funding history, predicted funding, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: Rate limits and user limitsAccessed 2026-05-04Supports: Rate-limit and user-limit constraints for public-data tooling.