What does Hyperliquid volume show?
Hyperliquid volume shows recent trading activity, not market safety or expected direction. Use it to triage active markets, then compare spread, depth, open interest, and funding. This ranking last fetched 232 public market rows at Aug 7, 2026, 3:39 AM UTC.
Read volume as activity contextRead
This page ranks where trading activity is concentrated over the last 24 hours. Activity can help with liquidity triage, but it does not make a market safe.
- Volume shows recent activity, not safety, depth, or expected direction.
- High volume can come from healthy participation, forced activity, or volatile repricing.
- Pair volume with spread, volume/OI, funding, and market detail depth before using it.
- Rankings are educational context and are not trade recommendations.
Read volume as activity context
This page ranks where trading activity is concentrated over the last 24 hours. Activity can help with liquidity triage, but it does not make a market safe.
- Volume shows recent activity, not safety, depth, or expected direction.
- High volume can come from healthy participation, forced activity, or volatile repricing.
- Pair volume with spread, volume/OI, funding, and market detail depth before using it.
- Rankings are educational context and are not trade recommendations.
Largest 24h volume
High volume can point to active participation and tighter execution, but it can also appear during volatility. Pair it with spread, funding, and open interest.
| Rank | Market | Mark | 24h | 24h volume | Funding | OI | Volume | Read | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | BTC-PERP | 64,290 | -0.30% | $1.13B | +0.06 bps | $2.25B | $1.13B | How to read OI$2.25B Vol/OI0.50x Spread0.014% Ranking context only, not direction. | |
| #2 | ETH-PERP | 1,898.82 | +0.12% | $753.98M | -0.04 bps | $1.88B | $753.98M | How to read OI$1.88B Vol/OI0.40x Spread0.005% Ranking context only, not direction. | |
| #3 | HYPE-PERP | 55.581 | -1.16% | $212.49M | +0.13 bps | $1.2B | $212.49M | How to read OI$1.2B Vol/OI0.18x Spread0.002% Ranking context only, not direction. | |
| #4 | SOL-PERP | 72.651 | -1.07% | $93.29M | +0.13 bps | $292.99M | $93.29M | How to read OI$292.99M Vol/OI0.32x Spread0.001% Ranking context only, not direction. | |
| #5 | CASHCAT-PERP | 0.094974 | -18.36% | $74.59M | +1.28 bps | $13.21M | $74.59M | How to read OI$13.21M Vol/OI5.65x Spread0.516% Ranking context only, not direction. | |
| #6 | ZEC-PERP | 504.4 | -0.62% | $52.27M | +0.13 bps | $200.75M | $52.27M | How to read OI$200.75M Vol/OI0.26x Spread0.014% Ranking context only, not direction. | |
| #7 | XRP-PERP | 1.0262 | -1.59% | $28.89M | -0.09 bps | $75.42M | $28.89M | How to read OI$75.42M Vol/OI0.38x Spread0.019% Ranking context only, not direction. | |
| #8 | PUMP-PERP | 0.002407 | +3.53% | $26.93M | +0.13 bps | $68.47M | $26.93M | How to read OI$68.47M Vol/OI0.39x Spread0.125% Ranking context only, not direction. | |
| #9 | LIT-PERP | 2.3821 | +10.53% | $17.68M | +0.13 bps | $89.24M | $17.68M | How to read OI$89.24M Vol/OI0.20x Spread0.067% Ranking context only, not direction. | |
| #10 | ADA-PERP | 0.199863 | +6.80% | $15.21M | +0.13 bps | $33.28M | $15.21M | How to read OI$33.28M Vol/OI0.46x Spread0.031% Ranking context only, not direction. | |
| #11 | UNI-PERP | 4.0193 | -1.79% | $10.86M | +0.03 bps | $20.73M | $10.86M | How to read OI$20.73M Vol/OI0.52x Spread0.046% Ranking context only, not direction. | |
| #12 | ONDO-PERP | 0.35136 | -5.26% | $10.5M | +0.13 bps | $11.31M | $10.5M | How to read OI$11.31M Vol/OI0.93x Spread0.056% Ranking context only, not direction. | |
| #13 | ACE-PERP | 0.1245 | +73.64% | $8.9M | -29.88 bps | $1.67M | $8.9M | How to read OI$1.67M Vol/OI5.34x Spread0.322% Ranking context only, not direction. | |
| #14 | WLD-PERP | 0.29983 | -3.99% | $8.42M | -0.37 bps | $22.02M | $8.42M | How to read OI$22.02M Vol/OI0.38x Spread0.060% Ranking context only, not direction. | |
| #15 | SUI-PERP | 0.6757 | -1.03% | $5.66M | -0.16 bps | $24.74M | $5.66M | How to read OI$24.74M Vol/OI0.23x Spread0.028% Ranking context only, not direction. | |
| #16 | ENA-PERP | 0.092799 | +1.67% | $5.62M | +0.13 bps | $24.71M | $5.62M | How to read OI$24.71M Vol/OI0.23x Spread0.068% Ranking context only, not direction. | |
| #17 | LTC-PERP | 45.561 | +1.43% | $5.45M | +0.13 bps | $14.28M | $5.45M | How to read OI$14.28M Vol/OI0.38x Spread0.020% Ranking context only, not direction. | |
| #18 | XPL-PERP | 0.076834 | +4.05% | $5.3M | +0.05 bps | $20.91M | $5.3M | How to read OI$20.91M Vol/OI0.25x Spread0.069% Ranking context only, not direction. | |
| #19 | XMR-PERP | 367.82 | +1.27% | $5.1M | -0.38 bps | $31.77M | $5.1M | How to read OI$31.77M Vol/OI0.16x Spread0.037% Ranking context only, not direction. | |
| #20 | AAVE-PERP | 90.444 | +2.23% | $4.95M | +0.13 bps | $60.86M | $4.95M | How to read OI$60.86M Vol/OI0.08x Spread0.030% Ranking context only, not direction. | |
| #21 | BNB-PERP | 593.53 | -0.01% | $4.7M | +0.07 bps | $33.34M | $4.7M | How to read OI$33.34M Vol/OI0.14x Spread0.006% Ranking context only, not direction. | |
| #22 | TAO-PERP | 191.68 | -2.06% | $4.39M | +0.13 bps | $25.72M | $4.39M | How to read OI$25.72M Vol/OI0.17x Spread0.055% Ranking context only, not direction. | |
| #23 | AVAX-PERP | 6.4231 | -3.36% | $4.12M | +0.00 bps | $12.56M | $4.12M | How to read OI$12.56M Vol/OI0.33x Spread0.019% Ranking context only, not direction. | |
| #24 | KAITO-PERP | 0.908145 | -3.17% | $4.04M | +0.13 bps | $24.9M | $4.04M | How to read OI$24.9M Vol/OI0.16x Spread0.092% Ranking context only, not direction. | |
| #25 | FARTCOIN-PERP | 0.12787 | -4.63% | $3.87M | +0.53 bps | $20.74M | $3.87M | How to read OI$20.74M Vol/OI0.19x Spread0.094% Ranking context only, not direction. |
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Volume definitions
Review volume, volume/OI, spread, impact, and liquidity labels so activity is not mistaken for safe execution.
Check reference depth
High activity in BTC, ETH, or SOL can be compared with stored Hyperliquid, Binance, and Coinbase book context before reading volume as durable liquidity.
How to read this data
- Where this comes from
- Hyperliquid public info endpoint
- How fresh it is
- Live data can refresh while the page is open.
- Last reviewed
- 2026-05-05
- How to use it
- Labels are educational context, not trade signals or financial advice.
Sources
- Hyperliquid Docs: Info endpointAccessed 2026-05-04Supports: Public info endpoint families used for market, book, candle, account, and portfolio tooling.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-05-30Supports: Perpetual market metadata, asset context, funding history, predicted funding, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: Rate limits and user limitsAccessed 2026-05-04Supports: Rate-limit and user-limit constraints for public-data tooling.