Direct answer
This page lets readers inspect current HYPE validator records from the free public `validatorSummaries` source. It shows status, commission, delegated stake, stake share, and recent block context without ranking validators or recommending where to delegate.
Source-backed current view
Validator table
Controls are intentionally limited to search, status filters, and neutral sort views. They are not quality scores. Commission and stake share belong beside source freshness, concentration, and operational context.
- Fetched at
- 2026-05-12T00:10:17.361Z
- Stale state
- Fresh
- Source
- Hyperliquid validatorSummaries
Showing 31 of 31 validators. Sort choices are inspection views, not validator rankings.
| Validator | Status | Commission | Stake share | Delegated stake | Recent blocks | Context |
|---|---|---|---|---|---|---|
Hyper Foundation 2 0xa82fe73bbd768bc15d1ef2f6142a21ff8bd762ad | Active | 3.00% | 12.99% | 5,666,440,570,327,486 HYPE | 12 | Compare beside source freshness, stake share, and operational context. |
Hyper Foundation 3 0x80f0cd23da5bf3a0101110cfd0f89c8a69a1384d | Active | 3.00% | 12.73% | 5,553,304,585,321,036 HYPE | 13 | Compare beside source freshness, stake share, and operational context. |
Hyper Foundation 1 0x5ac99df645f3414876c816caa18b2d234024b487 | Active | 3.00% | 12.26% | 5,348,014,450,103,707 HYPE | 13 | Compare beside source freshness, stake share, and operational context. |
Hyper Foundation 4 0xdf35aee8ef5658686142acd1e5ab5dbcdf8c51e8 | Active | 3.00% | 12.25% | 5,343,100,053,579,261 HYPE | 14 | Compare beside source freshness, stake share, and operational context. |
Anchorage By Figment 0x420a4ed7b6bb361da586868adec2f2bb9ab75e66 | Active | 10.00% | 8.24% | 3,597,335,891,407,172 HYPE | 9 | Compare beside source freshness, stake share, and operational context. |
Nansen x HypurrCollective 0xb8f45222a3246a2b0104696a1df26842007c5bc5 | Active | 2.00% | 5.99% | 2,613,730,528,761,816 HYPE | 7 | Compare beside source freshness, stake share, and operational context. |
Hypurrscanning 0xabcdeff4b3727b83a23697500eef089020df2cd2 | Active | 1.00% | 5.34% | 2,331,017,381,798,155 HYPE | 6 | Compare beside source freshness, stake share, and operational context. |
infinitefield.xyz 0xa23b4556090260828ff3f939d2dbdd4f318b5f1f | Active | 0.00% | 4.43% | 1,930,848,831,858,885 HYPE | 4 | Compare beside source freshness, stake share, and operational context. |
Hyper Foundation 5 0x66be52ec79f829cc88e5778a255e2cb9492798fd | Active | 3.00% | 3.42% | 1,492,882,880,746,221 HYPE | 0 | Compare beside source freshness, stake share, and operational context. |
HyperStake 0x8b8c3966870321866e7b7091c382308a6a97e9b1 | Active | 0.00% | 2.73% | 1,190,823,904,845,446 HYPE | 3 | Compare beside source freshness, stake share, and operational context. |
Kinetiq x Hyperion 0xeeee86f718f9da3e7250624a460f6ea710e9c006 | Active | 4.00% | 2.34% | 1,021,092,270,381,174 HYPE | 3 | Compare beside source freshness, stake share, and operational context. |
Imperator.co - HypeRPC.app 0x8a5dbdf69b282bf2e8fb9f29fd34891f79c5dfd4 | Active | 3.00% | 1.80% | 787,038,153,463,383 HYPE | 2 | Compare beside source freshness, stake share, and operational context. |
USDT0 x Luganodes 0x48f1da3e3ec2814fbb3dcf57125001089b067402 | Active | 3.00% | 1.75% | 762,464,898,429,078 HYPE | 2 | Compare beside source freshness, stake share, and operational context. |
ASXN 0xe45c96a6a32318e5df7347477963bf0de38ff7ff | Active | 4.90% | 1.69% | 736,466,840,008,182 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
Bitwise Onchain Solutions x FalconX 0x30c66ebc7f5ef4f340b424a26e4d944f60129815 | Active | 3.00% | 1.46% | 638,372,234,956,716 HYPE | 2 | Compare beside source freshness, stake share, and operational context. |
Alphaticks 0x3e5b2598a32ebf003ad5a7254faa3d04ff41d9fe | Active | 1.00% | 1.37% | 595,878,292,222,199 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
ValiDAO 0x000000000056f99d36b6f2e0c51fd41496bbacb8 | Active | 4.00% | 1.20% | 522,714,247,219,996 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
B-Harvest 0x15458aed3c7a49b215fbfa863c6ff550c31e1a31 | Active | 5.00% | 1.14% | 498,988,102,699,763 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
HypurrCorea: SKYGG x DeSpread 0x65baa675fa9e5f6c7ae4541ebdb16c526de06f1f | Active | 3.00% | 1.13% | 492,570,225,988,445 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
Purrposeful x HyBridge x PiP 0xf8efb4cb844a8458114994203d7b0bfe2422a288 | Active | 1.75% | 1.08% | 471,719,347,629,708 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
CMI 0x4e256d24da830290d10f425b44f3e9439394385a | Active | 0.00% | 1.05% | 459,434,526,288,510 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
Flowdex 0x8f02ade62c1c1cf34daa855ccf1245aaf90d3056 | Active | 0.00% | 0.97% | 423,336,297,498,171 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
Hyperbeat x P2P x Hypio 0x497beec89958848126c2ea65934ce430e1410ad2 | Active | 2.00% | 0.96% | 418,851,510,846,031 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
Liquid Spirit x Hydromancer x Rekt Gang 0xb00c116f72eb55f52ca80196b63014a42cc72de1 | Active | 3.00% | 0.93% | 404,194,042,875,813 HYPE | 1 | Compare beside source freshness, stake share, and operational context. |
Enigma - Hypedexer.com X Meria X HypurrFi 0x914d7f841b5ee14d1cd3852c7b2601b6ff6a8c52 | Inactive | 3.00% | 0.74% | 324,169,700,008,384 HYPE | 0 | Compare beside source freshness, stake share, and operational context. |
Meria 0x950f8dd5e5030e1fa6ad2cdc4295809d185925d0 | Inactive | 2.90% | 0.00% | 215,625,712,174 HYPE | 0 | Compare beside source freshness, stake share, and operational context. |
GalaxyDigital 0xc75a3fc98b0e1af7a95b6a720adf2e23806d2c7b | Jailed | 5.00% | 0.01% | 2,786,225,689,579 HYPE | 0 | Review jailing context before drawing conclusions. |
cp0x by STAKR.space 0xc56d0c8ae0c387b439226387c54dbedb0aededfb | Jailed | 0.00% | 0.00% | 1,019,132,301,120 HYPE | 0 | Review jailing context before drawing conclusions. |
Red Pond 0xb01934de2e25e57a6a91b3411a7544be2e06f392 | Jailed | 1.00% | 0.00% | 1,009,100,716,916 HYPE | 0 | Review jailing context before drawing conclusions. |
<NAME> 0xd6a72f04b9868d5d6050376d5d7b729f47305cec | Jailed | 100.00% | 0.00% | 1,000,000,000,000 HYPE | 0 | Review jailing context before drawing conclusions. |
HyperCN X hlscan 0x68e6b8995d0ea3ebe829bd66e9437eaf536aff9c | Jailed | 1.00% | 0.00% | 10,300,000,000 HYPE | 0 | Review jailing context before drawing conclusions. |
How to read this table
Commission is a current field, not a promise about future net rewards. Stake share is concentration context, not proof of validator quality. Jailed and inactive statuses should be reviewed with current source data before drawing conclusions.
Local history
Commission-change audit
This audit compares current validator commissions with the newest prior local/self-hosted snapshot. It is a change log, not a validator ranking or delegation recommendation.
No earlier stored validator snapshot is available.
No commission-change rows
The audit stays empty when local history is missing, stale, unchanged, or unsupported by current validator rows.
Aggregate history
Validator history charts
At least two local validator snapshots are required before aggregate history charts can be shown.
Aggregate charts unavailable
Run `npm run validators:collect` over time to build local history. The page does not synthesize trends from a single snapshot.
Risk glossary
Delegation concentration
The share of delegated stake controlled by validators or entities. High concentration can become network-risk context.
Commission drift
The risk that validator commission changes after a delegator evaluates the current rate.
Unstaking liquidity
The time and queue context between choosing to unstake and having transferable assets available.
Jailing and slashing assumptions
Penalty mechanics and reliability events that should be stated from source material rather than inferred.
Institutional delegation
Entity-level staking activity that requires primary evidence before being shown as network concentration context.
Unlock-calendar source quality
Whether unlock dates come from an official or primary schedule and include a source timestamp.
Staking overview
Review aggregate validator and staking context.
Staking methodology
Read the rules behind validator inspection.
Source methodology
Review source priority and correction rules.
Sources
- Hyperliquid Docs: StakingAccessed 2026-05-08
- Hyperliquid Docs: ValidatorsAccessed 2026-05-08
- Hyperliquid node README: Validator endpointsAccessed 2026-05-11
- Hyperliquid Docs: RisksAccessed 2026-05-04