Direct answer
This page lets readers inspect current HYPE validator records from the free public `validatorSummaries` source. It shows status, commission, delegated stake, stake share, and recent block context without ranking validators or recommending where to delegate.
Sourced current view
Validator table
Controls are intentionally limited to search, status filters, and neutral sort views. They are not quality scores. Commission and stake share belong beside source freshness, concentration, and reliability context.
- Fetched at
- 2026-06-26T23:49:31.757Z
- Stale state
- Fresh
- Source
- Hyperliquid validatorSummaries
Showing 33 of 33 validators. Sort choices are inspection views, not validator rankings.
| Validator | Status | Commission | Stake share | Delegated stake | Recent blocks | Context |
|---|---|---|---|---|---|---|
Hyper Foundation 2 0xa82fe73bbd768bc15d1ef2f6142a21ff8bd762ad | Active | 3.00% | 12.68% | 5,559,474,782,718,948 HYPE | 10 | Compare beside source freshness, stake share, and reliability context. |
Hyper Foundation 3 0x80f0cd23da5bf3a0101110cfd0f89c8a69a1384d | Active | 3.00% | 12.63% | 5,540,388,098,612,658 HYPE | 10 | Compare beside source freshness, stake share, and reliability context. |
Hyper Foundation 1 0x5ac99df645f3414876c816caa18b2d234024b487 | Active | 3.00% | 11.93% | 5,232,226,604,624,157 HYPE | 11 | Compare beside source freshness, stake share, and reliability context. |
Hyper Foundation 4 0xdf35aee8ef5658686142acd1e5ab5dbcdf8c51e8 | Active | 3.00% | 7.91% | 3,468,479,317,942,761 HYPE | 11 | Compare beside source freshness, stake share, and reliability context. |
Anchorage By Figment 0x420a4ed7b6bb361da586868adec2f2bb9ab75e66 | Active | 10.00% | 6.62% | 2,900,929,395,307,289 HYPE | 6 | Compare beside source freshness, stake share, and reliability context. |
Hypurrscanning 0xabcdeff4b3727b83a23697500eef089020df2cd2 | Active | 1.00% | 5.29% | 2,319,531,989,529,754 HYPE | 5 | Compare beside source freshness, stake share, and reliability context. |
Hyperliquid Strategies x Unit 0xd6a72f04b9868d5d6050376d5d7b729f47305cec | Active | 2.00% | 5.12% | 2,244,481,654,351,684 HYPE | 5 | Compare beside source freshness, stake share, and reliability context. |
Nansen x HypurrCollective 0xb8f45222a3246a2b0104696a1df26842007c5bc5 | Active | 2.00% | 5.06% | 2,219,812,279,746,820 HYPE | 5 | Compare beside source freshness, stake share, and reliability context. |
infinitefield.xyz 0xa23b4556090260828ff3f939d2dbdd4f318b5f1f | Active | 0.00% | 4.09% | 1,794,867,356,910,980 HYPE | 4 | Compare beside source freshness, stake share, and reliability context. |
Hyper Foundation 5 0x66be52ec79f829cc88e5778a255e2cb9492798fd | Active | 3.00% | 3.49% | 1,528,510,154,152,881 HYPE | 11 | Compare beside source freshness, stake share, and reliability context. |
HyperStake 0x8b8c3966870321866e7b7091c382308a6a97e9b1 | Active | 0.00% | 2.23% | 976,641,658,202,143 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
Imperator.co - HypeRPC.app 0x8a5dbdf69b282bf2e8fb9f29fd34891f79c5dfd4 | Active | 3.00% | 2.17% | 952,740,886,363,020 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
CMI 0x4e256d24da830290d10f425b44f3e9439394385a | Active | 0.00% | 2.12% | 928,837,239,226,474 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
ASXN 0xe45c96a6a32318e5df7347477963bf0de38ff7ff | Active | 4.90% | 2.02% | 884,637,422,285,830 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
HypurrCorea - Spacebar x DeSpread 0x65baa675fa9e5f6c7ae4541ebdb16c526de06f1f | Active | 3.00% | 1.88% | 826,452,602,850,610 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
Bitwise Onchain Solutions x FalconX 0x30c66ebc7f5ef4f340b424a26e4d944f60129815 | Active | 3.00% | 1.86% | 813,846,715,663,214 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
Purrposeful x HyBridge x PiP 0xf8efb4cb844a8458114994203d7b0bfe2422a288 | Active | 1.75% | 1.64% | 719,868,166,307,171 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
USDT0 x Luganodes 0x48f1da3e3ec2814fbb3dcf57125001089b067402 | Active | 3.00% | 1.58% | 693,823,651,007,643 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
ValiDAO 0x000000000056f99d36b6f2e0c51fd41496bbacb8 | Active | 4.00% | 1.50% | 658,954,853,891,210 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
Kinetiq x Hyperion 0xeeee86f718f9da3e7250624a460f6ea710e9c006 | Active | 4.00% | 1.50% | 658,446,319,146,712 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
Alphaticks 0x3e5b2598a32ebf003ad5a7254faa3d04ff41d9fe | Active | 1.00% | 1.25% | 549,611,668,951,403 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
Flowdex 0x8f02ade62c1c1cf34daa855ccf1245aaf90d3056 | Active | 0.00% | 1.25% | 547,557,626,960,596 HYPE | 2 | Compare beside source freshness, stake share, and reliability context. |
B-Harvest 0x15458aed3c7a49b215fbfa863c6ff550c31e1a31 | Active | 5.00% | 1.18% | 519,208,214,821,679 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
Liquid Spirit x Hydromancer x Rekt Gang 0xb00c116f72eb55f52ca80196b63014a42cc72de1 | Active | 3.00% | 1.04% | 456,019,247,289,044 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
Hyperbeat x P2P x Hypio 0x497beec89958848126c2ea65934ce430e1410ad2 | Active | 2.00% | 1.02% | 446,164,587,589,324 HYPE | 1 | Compare beside source freshness, stake share, and reliability context. |
Enigma - Hypedexer.com X Meria 0x914d7f841b5ee14d1cd3852c7b2601b6ff6a8c52 | Active | 3.00% | 0.74% | 324,636,085,881,579 HYPE | 0 | Compare beside source freshness, stake share, and reliability context. |
GalaxyDigital 0xc75a3fc98b0e1af7a95b6a720adf2e23806d2c7b | Active | 5.00% | 0.19% | 83,770,603,155,415 HYPE | 0 | Compare beside source freshness, stake share, and reliability context. |
Meria 0x950f8dd5e5030e1fa6ad2cdc4295809d185925d0 | Inactive | 2.90% | 0.00% | 169,938,539,571 HYPE | 0 | Compare beside source freshness, stake share, and reliability context. |
Falcon Capital 0xe3dde57073a6d04373ff6d30784f6c84b92e626b | Jailed | 100.00% | 0.00% | 1,000,000,000,000 HYPE | 0 | Review jailing context before drawing conclusions. |
Figment 0xec0a9793176e4a446de50a6cf9c334d6190f1c9c | Jailed | 5.00% | 0.00% | 1,000,000,000,000 HYPE | 0 | Review jailing context before drawing conclusions. |
HyperCN X hlscan 0x68e6b8995d0ea3ebe829bd66e9437eaf536aff9c | Jailed | 1.00% | 0.00% | 10,300,000,000 HYPE | 0 | Review jailing context before drawing conclusions. |
Red Pond 0xb01934de2e25e57a6a91b3411a7544be2e06f392 | Jailed | 1.00% | 0.00% | 8,800,006,109 HYPE | 0 | Review jailing context before drawing conclusions. |
cp0x by STAKR.space 0xc56d0c8ae0c387b439226387c54dbedb0aededfb | Jailed | 0.00% | 0.00% | 8,292,301,120 HYPE | 0 | Review jailing context before drawing conclusions. |
How to read this table
Commission is a current field, not a promise about future net rewards. Stake share is concentration context, not proof of validator quality. Jailed and inactive statuses should be reviewed with current source data before drawing conclusions.
Local history
Commission-change audit
This audit compares current validator commissions with the newest prior saved record. It is a change log, not a validator ranking or delegation recommendation.
No earlier saved validator record is available.
No commission-change rows
The audit stays empty when saved history is missing, stale, unchanged, or unsupported by current validator rows.
Aggregate history
Validator history charts
At least two saved validator records are required before aggregate history charts can be shown.
Aggregate charts unavailable
Saved validator data needs time to build history. The page does not synthesize trends from a single record.
Risk glossary
Delegation concentration
The share of delegated stake controlled by validators or entities. High concentration can become network-risk context.
Commission drift
The risk that validator commission changes after a delegator evaluates the current rate.
Unstaking liquidity
The time and queue context between choosing to unstake and having transferable assets available.
Jailing and slashing assumptions
Penalty mechanics and reliability events that should be stated from source material rather than inferred.
Institutional delegation
Entity-level staking activity that requires primary evidence before being shown as network concentration context.
Release-schedule source quality
Whether release dates come from an official or primary schedule and include a source timestamp.
Staking overview
Review aggregate validator and staking context.
Staking risk checks
Read the rules behind validator inspection.
Sources and corrections
Review source priority and correction rules.
Sources
- Hyperliquid Docs: StakingAccessed 2026-05-08Supports: HYPE staking mechanics, staking-page boundaries, and staking-risk source requirements.
- Hyperliquid Docs: ValidatorsAccessed 2026-05-08Supports: Validator documentation context for operator, jailing, penalty, and validator-risk checks.
- Hyperliquid node README: Validator endpointsAccessed 2026-05-11Supports: Primary validator endpoint discovery for timestamped validator rows and unavailable-state handling.
- Hyperliquid Docs: RisksAccessed 2026-05-30Supports: Smart contract, L1, market liquidity, oracle manipulation, and open-interest cap risk framing.