Markets By Kinetiq (mkts) HIP-3 markets
Live markets, capacity, fees, and operators for the Markets By Kinetiq builder-deployed perp DEX on Hyperliquid. Official data as of 2026-09-27 14:39 UTC.
Direct answer
Markets By Kinetiq (mkts) is a HIP-3 perp DEX on Hyperliquid with 4 active of 24 listed markets and $8.53M in open interest, 0.2% of all HIP-3 open interest. Its DEX-wide cap is $100M, 8.5% used. Its markets traded $7.07M over 24 hours, led by US500 at $4.52M. Every active market runs in growth mode, so taker fees are 0.1x to 0.2x the core rate.
- Open interest
- $8.53M
- DEX cap used
- 8.5%
- Active markets
- 4 / 24
- Markets at cap
- 0
Markets By Kinetiq markets
| Market | 24h volume | Open interest | Cap used | Funding / h | Tier 0 taker | Fee setting | Max lev. |
|---|---|---|---|---|---|---|---|
| US500 | $4.52M | $2.06M | 8% | 0.06 bps | 0.009% | Growth mode | 25x |
| USTECH | $1.86M | $4.25M | 14% | 0.06 bps | 0.009% | Growth mode | 25x |
| SMALL2000 | $590K | $820K | 8% | -0.61 bps | 0.009% | Growth mode | 20x |
| USBOND | $108K | $1.4M | 14% | 0.46 bps | 0.009% | Growth mode | 10x |
Who operates it
The deployer defines the markets and staked 500,000 HYPE to run the DEX. The oracle updater sets prices, and the fee recipient collects the deployer's share of trading fees.
- Fee recipient
- 0xbcd4071d023bf2aae484d724c130b5af6f0ca0d2
Recent configuration changes
| Seen by | Market | Field | Change |
|---|---|---|---|
| 2026-09-27 12:47 | mkts:BVIV | fundingInterestRate | 0.00186401 → 0.00152979 |
| 2026-09-27 06:47 | mkts:BVIV | fundingInterestRate | 0.00191684 → 0.00186401 |
| 2026-09-27 00:47 | mkts:BVIV | fundingInterestRate | 0.00224445 → 0.00191684 |
| 2026-09-26 18:47 | mkts:BVIV | fundingInterestRate | 0.00288888 → 0.00224445 |
| 2026-09-26 12:47 | mkts:BVIV | fundingInterestRate | 0.00267497 → 0.00288888 |
| 2026-09-26 06:47 | mkts:BVIV | fundingInterestRate | 0.00309457 → 0.00267497 |
| 2026-09-26 00:47 | mkts:BVIV | fundingInterestRate | 0.00288657 → 0.00309457 |
| 2026-09-25 18:47 | mkts:BVIV | fundingInterestRate | 0.00225889 → 0.00288657 |
| 2026-09-25 12:47 | mkts:BVIV | fundingInterestRate | 0.00145969 → 0.00225889 |
| 2026-09-25 06:47 | mkts:BVIV | fundingInterestRate | 0.00142278 → 0.00145969 |
| 2026-09-25 00:47 | mkts:BVIV | fundingInterestRate | 0.00145545 → 0.00142278 |
| 2026-09-24 18:47 | mkts:BVIV | fundingInterestRate | 0.00109435 → 0.00145545 |
Changes come from six-hourly official snapshots, so each time shows when the change was first seen, not the exact moment it happened. Full history and CSV: HIP-3 capacity history.
Other active HIP-3 DEXs
Sources
3 references · ExpandCollapse
- Hyperliquid Docs: HIP-3 builder-deployed perpetualsAccessed 2026-09-04Supports: HIP-3 builder-deployed perp mechanics, deployer responsibilities, 500,000 HYPE staking requirement, minimum stake duration, deployment rules, configurable fees, settlement, oracle duties, slashing risk, cross margin, and backstop liquidation.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-09-04Supports: Core and HIP-3 perpetual DEX discovery, current market contexts including rolling dayNtlVlm, perpetual metadata, funding history, predicted funding, DEX and market limits, DEX status, configuration metadata, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: FeesAccessed 2026-08-26Supports: Rolling 14-day volume tiers, perps and spot fee schedules, HIP-3 deployer fee scale and growth mode, strict HYPE staking-tier thresholds and discounts, referral fee formula and limits, staking-account linking risks, fee-model caveats, fee distribution to HLP, the assistance fund, and deployers, the assistance fund system address, and burn recognition of assistance-fund HYPE.