XYZ (xyz) HIP-3 markets
Live markets, capacity, fees, and operators for the XYZ builder-deployed perp DEX on Hyperliquid. Official data as of 2026-09-27 14:41 UTC.
Direct answer
XYZ (xyz) is a HIP-3 perp DEX on Hyperliquid with 109 active of 126 listed markets and $3.86B in open interest, 98% of all HIP-3 open interest. Its DEX-wide cap is $10B, 38.6% used. Its markets traded $320.5M over 24 hours, led by DRAM at $38.3M. 104 of its active markets run in growth mode with reduced fees.
- Open interest
- $3.86B
- DEX cap used
- 38.6%
- Active markets
- 109 / 126
- Markets at cap
- 0
XYZ markets
| Market | 24h volume | Open interest | Cap used | Funding / h | Tier 0 taker | Fee setting | Max lev. |
|---|---|---|---|---|---|---|---|
| DRAM | $38.3M | $112.29M | 45% | 0.06 bps | 0.009% | Growth mode | 20x |
| XYZ100 | $37.67M | $184.28M | 18% | -0.04 bps | 0.009% | Growth mode | 30x |
| SP500 | $36.14M | $339.48M | 27% | 0.03 bps | 0.009% | Growth mode | 50x |
| BRENTOIL | $31.26M | $151.51M | 20% | 0.02 bps | 0.009% | Growth mode | 20x |
| CL | $29.95M | $140.03M | 14% | -0.26 bps | 0.009% | Growth mode | 20x |
| MU | $14.27M | $158.12M | 32% | 0.06 bps | 0.009% | Growth mode | 10x |
| SKHX | $14.24M | $334.16M | 33% | -0.19 bps | 0.009% | Growth mode | 10x |
| INTC | $9.88M | $153.08M | 44% | -1.02 bps | 0.009% | Growth mode | 10x |
| AMD | $8.02M | $16.8M | 17% | -0.33 bps | 0.009% | Growth mode | 10x |
| META | $7.76M | $67.66M | 34% | -0.19 bps | 0.009% | Growth mode | 20x |
| SMSN | $7.19M | $68.83M | 28% | 0.06 bps | 0.009% | Growth mode | 10x |
| CRCL | $5.42M | $108.34M | 72% | -0.18 bps | 0.009% | Growth mode | 10x |
| SNDK | $5.23M | $127.42M | 25% | 0.06 bps | 0.009% | Growth mode | 10x |
| CXMT | $4.78M | $49.05M | 20% | 0.06 bps | 0.009% | Growth mode | 10x |
| EWY | $4.05M | $10.01M | 10% | 0.06 bps | 0.009% | Growth mode | 20x |
| PLTR | $3.9M | $14.21M | 9% | -1.18 bps | 0.009% | Growth mode | 10x |
| SILVER | $3.59M | $236.17M | 47% | 0.06 bps | 0.009% | Growth mode | 25x |
| SOXL | $3.52M | $28.83M | 58% | -0.32 bps | 0.009% | Growth mode | 10x |
| SKHY | $3.5M | $192.48M | 48% | 0.06 bps | 0.009% | Growth mode | 10x |
| NVDA | $3.5M | $137.35M | 27% | -0.08 bps | 0.009% | Growth mode | 20x |
| MSTR | $3.01M | $57.15M | 38% | 0.08 bps | 0.09% | 100% scale | 10x |
| GOOGL | $3M | $109.08M | 31% | 0.06 bps | 0.009% | Growth mode | 20x |
| NATGAS | $3M | $7.07M | 7% | -0.00 bps | 0.009% | Growth mode | 10x |
| GOLD | $2.96M | $280.35M | 37% | 0.06 bps | 0.09% | 100% scale | 25x |
| SPCX | $2.62M | $119.18M | 16% | 0.06 bps | 0.009% | Growth mode | 20x |
| AMZN | $2.5M | $29.31M | 29% | -0.08 bps | 0.009% | Growth mode | 20x |
| MSFT | $1.94M | $23.99M | 10% | -0.24 bps | 0.009% | Growth mode | 20x |
| GIGADEV | $1.83M | $1.04M | 4% | 3.97 bps | 0.009% | Growth mode | 10x |
| TSLA | $1.69M | $47.18M | 47% | -0.10 bps | 0.009% | Growth mode | 20x |
| AAPL | $1.67M | $35.56M | 18% | 0.02 bps | 0.009% | Growth mode | 20x |
| HOOD | $1.45M | $41.14M | 27% | -0.38 bps | 0.009% | Growth mode | 10x |
| COIN | $1.44M | $13M | 26% | -0.31 bps | 0.009% | Growth mode | 10x |
| RKLB | $1.38M | $10.5M | 21% | -0.39 bps | 0.009% | Growth mode | 10x |
| CRWV | $1.25M | $8.11M | 16% | -0.31 bps | 0.009% | Growth mode | 10x |
| MRVL | $1.12M | $12.78M | 6% | -0.08 bps | 0.009% | Growth mode | 10x |
| ORCL | $1.08M | $24.15M | 16% | -0.36 bps | 0.009% | Growth mode | 10x |
| NCLD | $1.08M | $936K | 4% | -3.19 bps | 0.009% | Growth mode | 10x |
| KIOXIA | $1.02M | $9.7M | 10% | 0.06 bps | 0.009% | Growth mode | 10x |
| NBIS | $1.01M | $33.85M | 23% | -0.03 bps | 0.009% | Growth mode | 10x |
| WDC | $958K | $2.79M | 6% | -0.52 bps | 0.009% | Growth mode | 10x |
| ARM | $787K | $5.58M | 11% | -0.16 bps | 0.009% | Growth mode | 10x |
| JPY | $757K | $29.2M | 29% | 0.00 bps | 0.009% | Growth mode | 50x |
| MRNA | $757K | $2.7M | 4% | -2.86 bps | 0.009% | Growth mode | 10x |
| PURRDAT | $704K | $16.32M | 33% | -1.67 bps | 0.09% | 100% scale | 10x |
| AVGO | $642K | $14.68M | 20% | -0.19 bps | 0.009% | Growth mode | 10x |
| KORU | $642K | $3.27M | 13% | 0.07 bps | 0.009% | Growth mode | 10x |
| EUR | $619K | $21.66M | 43% | 0.00 bps | 0.009% | Growth mode | 50x |
| QNT | $573K | $1.42M | 7% | -2.08 bps | 0.009% | Growth mode | 10x |
| DELL | $540K | $7M | 28% | 0.17 bps | 0.009% | Growth mode | 10x |
| GME | $522K | $3.29M | 13% | -0.16 bps | 0.009% | Growth mode | 10x |
| COPPER | $517K | $12.53M | 4% | 0.06 bps | 0.009% | Growth mode | 20x |
| BB | $431K | $13.21M | 18% | 0.09 bps | 0.009% | Growth mode | 10x |
| CBRS | $395K | $42.29M | 28% | -0.65 bps | 0.009% | Growth mode | 10x |
| UNITREE | $325K | $20.94M | 21% | 0.06 bps | 0.009% | Growth mode | 10x |
| BABA | $320K | $12.81M | 26% | -0.20 bps | 0.009% | Growth mode | 10x |
| QCOM | $283K | $7.04M | 28% | -0.02 bps | 0.009% | Growth mode | 10x |
| NFLX | $257K | $6.17M | 12% | 0.05 bps | 0.009% | Growth mode | 10x |
| BE | $234K | $5.97M | 24% | 0.06 bps | 0.009% | Growth mode | 10x |
| AMAT | $211K | $2.18M | 9% | -0.38 bps | 0.009% | Growth mode | 10x |
| SHEIN | $191K | $644K | 3% | 0.64 bps | 0.009% | Growth mode | 10x |
| PLATINUM | $178K | $4.04M | 16% | 0.06 bps | 0.009% | Growth mode | 20x |
| TSM | $168K | $9.2M | 18% | 0.06 bps | 0.009% | Growth mode | 10x |
| LITE | $167K | $11.72M | 12% | -0.42 bps | 0.009% | Growth mode | 10x |
| NET | $167K | $696K | 3% | 0.06 bps | 0.009% | Growth mode | 10x |
| ZHIPU | $141K | $22.75M | 23% | 0.42 bps | 0.009% | Growth mode | 10x |
| CRWD | $140K | $1.31M | 5% | 1.04 bps | 0.009% | Growth mode | 10x |
| IREN | $118K | $4.63M | 19% | 0.00 bps | 0.009% | Growth mode | 10x |
| HIMS | $101K | $3.14M | 13% | -0.22 bps | 0.009% | Growth mode | 10x |
| EWJ | $100K | $1.04M | 4% | 0.06 bps | 0.009% | Growth mode | 20x |
| LLY | $93K | $11.25M | 45% | 0.06 bps | 0.009% | Growth mode | 10x |
| MINIMAX | $87K | $4.79M | 10% | 0.51 bps | 0.009% | Growth mode | 10x |
| AAOI | $78K | $1.85M | 7% | -0.00 bps | 0.009% | Growth mode | 10x |
| CVX | $76K | $66K | 0% | -1.39 bps | 0.009% | Growth mode | 10x |
| OURA | $67K | $381K | 2% | 0.02 bps | 0.009% | Growth mode | 5x |
| ASML | $65K | $2.43M | 10% | 0.06 bps | 0.009% | Growth mode | 10x |
| NOK | $64K | $2.04M | 8% | 0.06 bps | 0.009% | Growth mode | 10x |
| BMNR | $64K | $3.43M | 14% | -0.95 bps | 0.09% | 100% scale | 10x |
| STRC | $60K | $9.94M | 20% | 0.06 bps | 0.09% | 100% scale | 10x |
| DKNG | $59K | $964K | 4% | -0.20 bps | 0.009% | Growth mode | 10x |
| SMH | $56K | $3.31M | 13% | 0.21 bps | 0.009% | Growth mode | 20x |
| RDDT | $45K | $277K | 1% | -0.11 bps | 0.009% | Growth mode | 10x |
| JP225 | $43K | $3.3M | 13% | -0.70 bps | 0.009% | Growth mode | 20x |
| SOFTBANK | $41K | $2.75M | 11% | 0.42 bps | 0.009% | Growth mode | 10x |
| USAR | $40K | $3.51M | 14% | -0.43 bps | 0.009% | Growth mode | 10x |
| EWT | $39K | $638K | 3% | -0.61 bps | 0.009% | Growth mode | 20x |
| MAGS | $33K | $840K | 3% | 0.30 bps | 0.009% | Growth mode | 10x |
| IBM | $30K | $1.67M | 3% | -0.03 bps | 0.009% | Growth mode | 10x |
| TLT | $29K | $844K | 3% | 0.54 bps | 0.009% | Growth mode | 20x |
| BOT | $28K | $2.98M | 12% | -0.39 bps | 0.009% | Growth mode | 10x |
| HYUNDAI | $23K | $1.3M | 5% | 0.06 bps | 0.009% | Growth mode | 10x |
| RIVN | $19K | $496K | 2% | -0.58 bps | 0.009% | Growth mode | 10x |
| ZM | $19K | $591K | 2% | 0.24 bps | 0.009% | Growth mode | 10x |
| SHAZ | $18K | $563K | 2% | -0.95 bps | 0.009% | Growth mode | 10x |
| KR200 | $18K | $746K | 3% | -0.64 bps | 0.009% | Growth mode | 20x |
| URNM | $17K | $1.48M | 6% | 0.45 bps | 0.009% | Growth mode | 10x |
| COST | $16K | $1.02M | 4% | 0.33 bps | 0.009% | Growth mode | 20x |
| GBP | $15K | $663K | 3% | -0.05 bps | 0.009% | Growth mode | 50x |
| XLE | $14K | $1.62M | 6% | -0.57 bps | 0.009% | Growth mode | 20x |
| BIRD | $13K | $78K | 0% | -1.19 bps | 0.009% | Growth mode | 10x |
| BX | $13K | $600K | 2% | 0.04 bps | 0.009% | Growth mode | 10x |
| GEV | $11K | $430K | 2% | 0.06 bps | 0.009% | Growth mode | 10x |
| EWZ | $9K | $2.93M | 12% | -0.43 bps | 0.009% | Growth mode | 20x |
| KSTR | $9K | $18K | 0% | 1.24 bps | 0.009% | Growth mode | 10x |
| NOW | $6K | $2.04M | 8% | -0.42 bps | 0.009% | Growth mode | 10x |
| PALLADIUM | $5K | $2.53M | 10% | 0.06 bps | 0.009% | Growth mode | 20x |
| LYTE | $5K | $440K | 2% | 0.18 bps | 0.009% | Growth mode | 10x |
| SNXX | $5K | $164K | 1% | 0.06 bps | 0.009% | Growth mode | 10x |
| EBAY | $3K | $285K | 1% | 0.37 bps | 0.009% | Growth mode | 10x |
| XBI | $2K | $143K | 1% | 1.40 bps | 0.009% | Growth mode | 10x |
Who operates it
The deployer defines the markets and staked 500,000 HYPE to run the DEX. The oracle updater sets prices, and the fee recipient collects the deployer's share of trading fees.
- Fee recipient
- 0x83ffcfb1f2ad843c474b2e28df86c721cb869d3a
Recent configuration changes
| Seen by | Market | Field | Change |
|---|---|---|---|
| 2026-09-27 12:47 | xyz:UMC | presence | absent → present |
| 2026-09-25 00:47 | xyz:LRCX | presence | absent → present |
| 2026-09-24 00:47 | xyz:OURA | presence | absent → present |
| 2026-09-22 18:47 | xyz:INTC | oiCapUsd | 250000000.0 → 350000000.0 |
| 2026-09-22 18:47 | xyz:META | oiCapUsd | 150000000.0 → 200000000.0 |
| 2026-09-22 18:47 | xyz:MSTR | oiCapUsd | 100000000.0 → 150000000.0 |
| 2026-09-22 18:47 | xyz:AVGO | oiCapUsd | 25000000.0 → 75000000.0 |
| 2026-09-22 18:47 | xyz:ZHIPU | oiCapUsd | 50000000.0 → 100000000.0 |
| 2026-09-18 12:47 | xyz:HO | presence | absent → present |
| 2026-09-18 00:47 | xyz:TLT | isDelisted | true → false |
| 2026-09-17 18:47 | DEX | feeRecipient | 0x9cd0a696c7cbb9d44de99268194cb08e5684e5fe → 0x83ffcfb1f2ad843c474b2e28df86c721cb869d3a |
| 2026-09-17 18:47 | xyz:CVX | marginMode | strictIsolated → noCross |
Changes come from six-hourly official snapshots, so each time shows when the change was first seen, not the exact moment it happened. Full history and CSV: HIP-3 capacity history.
Other active HIP-3 DEXs
Sources
3 references · ExpandCollapse
- Hyperliquid Docs: HIP-3 builder-deployed perpetualsAccessed 2026-09-04Supports: HIP-3 builder-deployed perp mechanics, deployer responsibilities, 500,000 HYPE staking requirement, minimum stake duration, deployment rules, configurable fees, settlement, oracle duties, slashing risk, cross margin, and backstop liquidation.
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-09-04Supports: Core and HIP-3 perpetual DEX discovery, current market contexts including rolling dayNtlVlm, perpetual metadata, funding history, predicted funding, DEX and market limits, DEX status, configuration metadata, clearinghouse state, and open-interest cap fields.
- Hyperliquid Docs: FeesAccessed 2026-08-26Supports: Rolling 14-day volume tiers, perps and spot fee schedules, HIP-3 deployer fee scale and growth mode, strict HYPE staking-tier thresholds and discounts, referral fee formula and limits, staking-account linking risks, fee-model caveats, fee distribution to HLP, the assistance fund, and deployers, the assistance fund system address, and burn recognition of assistance-fund HYPE.