Loading funding data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Loading funding data
Independent Hyperliquid workbench. Live data can be stale, partial, or unavailable.
Funding rankings
See which Hyperliquid perp markets have the largest positive and negative funding rates. Use this to understand position cost and crowding, not as a signal by itself.
This page separates the markets where longs are paying most from the markets where shorts are paying most. The ranking is useful for triage, not for deciding direction by itself.
This page separates the markets where longs are paying most from the markets where shorts are paying most. The ranking is useful for triage, not for deciding direction by itself.
Positive funding usually means longs are paying shorts. It can point to strong long demand, crowded positioning, or short-term imbalance.
| Rank | Market | Mark | 24h | Funding | OI | Volume | Read | |
|---|---|---|---|---|---|---|---|---|
| #1 | HYPE-PERP | 64.048 | -3.27% | +0.13 bps | $1.28B | $638.91M | How to read Carry/year+11.0% Vol/OI0.50x Spread0.006% Ranking context only, not direction. | |
| #2 | XRP-PERP | 1.1101 | -2.12% | +0.13 bps | $129.16M | $65.55M | How to read Carry/year+11.0% Vol/OI0.51x Spread0.009% Ranking context only, not direction. | |
| #3 | NEAR-PERP | 2.0151 | -6.35% | +0.13 bps | $72.64M | $26.93M | How to read Carry/year+11.0% Vol/OI0.37x Spread0.039% Ranking context only, not direction. | |
| #4 | LIT-PERP | 1.5358 | -5.89% | +0.13 bps | $60.25M | $25.3M | How to read Carry/year+11.0% Vol/OI0.42x Spread0.168% Ranking context only, not direction. | |
| #5 | FARTCOIN-PERP | 0.122 | -3.95% | +0.13 bps | $17.27M | $18.92M | How to read Carry/year+11.0% Vol/OI1.10x Spread0.180% Ranking context only, not direction. | |
| #6 | ENA-PERP | 0.087238 | -6.83% | +0.13 bps | $16.29M | $16.98M | How to read Carry/year+11.0% Vol/OI1.04x Spread0.142% Ranking context only, not direction. | |
| #7 | XPL-PERP | 0.084579 | -6.94% | +0.13 bps | $28.98M | $14.93M | How to read Carry/year+11.0% Vol/OI0.52x Spread0.106% Ranking context only, not direction. | |
| #8 | TAO-PERP | 221.38 | -4.09% | +0.13 bps | $20.42M | $11.08M | How to read Carry/year+11.0% Vol/OI0.54x Spread0.042% Ranking context only, not direction. | |
| #9 | EIGEN-PERP | 0.2572 | -17.41% | +0.13 bps | $10.41M | $9.76M | How to read Carry/year+11.0% Vol/OI0.94x Spread0.156% Ranking context only, not direction. | |
| #10 | PUMP-PERP | 0.001404 | -6.96% | +0.13 bps | $24.53M | $9.29M | How to read Carry/year+11.0% Vol/OI0.38x Spread0.214% Ranking context only, not direction. | |
| #11 | AERO-PERP | 0.53651 | +5.84% | +0.13 bps | $14.13M | $6.72M | How to read Carry/year+11.0% Vol/OI0.48x Spread0.228% Ranking context only, not direction. | |
| #12 | XMR-PERP | 320.08 | -0.60% | +0.13 bps | $45.21M | $6.28M | How to read Carry/year+11.0% Vol/OI0.14x Spread0.083% Ranking context only, not direction. | |
| #13 | JTO-PERP | 0.63875 | -1.04% | +0.13 bps | $9.93M | $6.01M | How to read Carry/year+11.0% Vol/OI0.61x Spread0.142% Ranking context only, not direction. | |
| #14 | LINK-PERP | 7.6588 | -3.57% | +0.13 bps | $30.66M | $5.68M | How to read Carry/year+11.0% Vol/OI0.19x Spread0.045% Ranking context only, not direction. | |
| #15 | BNB-PERP | 578.5 | -2.31% | +0.13 bps | $23.15M | $5.25M | How to read Carry/year+11.0% Vol/OI0.23x Spread0.024% Ranking context only, not direction. | |
| #16 | PAXG-PERP | 4,110.1 | -1.95% | +0.13 bps | $20.18M | $4.76M | How to read Carry/year+11.0% Vol/OI0.24x Spread0.015% Ranking context only, not direction. | |
| #17 | W-PERP | 0.01038 | -13.79% | +0.13 bps | $1.96M | $4.01M | How to read Carry/year+11.0% Vol/OI2.04x Spread0.481% Ranking context only, not direction. | |
| #18 | MET-PERP | 0.15007 | -4.52% | +0.13 bps | $2.93M | $3.84M | How to read Carry/year+11.0% Vol/OI1.31x Spread0.218% Ranking context only, not direction. | |
| #19 | BCH-PERP | 189.74 | -4.87% | +0.13 bps | $9.8M | $3.51M | How to read Carry/year+11.0% Vol/OI0.36x Spread0.098% Ranking context only, not direction. | |
| #20 | POPCAT-PERP | 0.047586 | -1.55% | +0.13 bps | $2.61M | $3.03M | How to read Carry/year+11.0% Vol/OI1.16x Spread0.158% Ranking context only, not direction. | |
| #21 | ZRO-PERP | 0.93939 | +2.52% | +0.13 bps | $26.5M | $2.77M | How to read Carry/year+11.0% Vol/OI0.10x Spread0.102% Ranking context only, not direction. | |
| #22 | FET-PERP | 0.17352 | -5.00% | +0.13 bps | $6.37M | $2.23M | How to read Carry/year+11.0% Vol/OI0.35x Spread0.110% Ranking context only, not direction. | |
| #23 | APT-PERP | 0.635 | -5.05% | +0.13 bps | $4.48M | $2.16M | How to read Carry/year+11.0% Vol/OI0.48x Spread0.142% Ranking context only, not direction. | |
| #24 | SPX-PERP | 0.36229 | -1.63% | +0.13 bps | $4.09M | $2.1M | How to read Carry/year+11.0% Vol/OI0.51x Spread0.210% Ranking context only, not direction. | |
| #25 | PENDLE-PERP | 1.3253 | -6.87% | +0.13 bps | $6.62M | $1.79M | How to read Carry/year+11.0% Vol/OI0.27x Spread0.175% Ranking context only, not direction. |
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Negative funding usually means shorts are paying longs. It can point to bearish crowding, hedging pressure, or temporary market dislocation.
| Rank | Market | Mark | 24h | Funding | OI | Volume | Read | |
|---|---|---|---|---|---|---|---|---|
| #1 | LAYER-PERP | 0.077033 | +15.57% | -21.12 bps | $1.18M | $4.63M | How to read Carry/year-1850.4% Vol/OI3.93x Spread1.080% Ranking context only, not direction. | |
| #2 | TNSR-PERP | 0.0361 | -21.09% | -3.94 bps | $660K | $1.3M | How to read Carry/year-345.3% Vol/OI1.98x Spread0.416% Ranking context only, not direction. | |
| #3 | 0G-PERP | 0.24543 | -6.80% | -1.85 bps | $218K | $347K | How to read Carry/year-161.8% Vol/OI1.59x Spread0.517% Ranking context only, not direction. | |
| #4 | PROVE-PERP | 0.19957 | -4.01% | -1.05 bps | $193K | $123K | How to read Carry/year-91.8% Vol/OI0.63x Spread0.401% Ranking context only, not direction. | |
| #5 | BABY-PERP | 0.013244 | -5.02% | -1.00 bps | $208K | $194K | How to read Carry/year-87.5% Vol/OI0.93x Spread0.317% Ranking context only, not direction. | |
| #6 | SUI-PERP | 0.6786 | -3.88% | -0.63 bps | $30.25M | $54.99M | How to read Carry/year-55.0% Vol/OI1.82x Spread0.049% Ranking context only, not direction. | |
| #7 | RUNE-PERP | 0.4146 | -0.42% | -0.63 bps | $1.57M | $1.41M | How to read Carry/year-54.9% Vol/OI0.90x Spread0.162% Ranking context only, not direction. | |
| #8 | INJ-PERP | 4.5644 | -6.56% | -0.61 bps | $2.99M | $2.91M | How to read Carry/year-53.5% Vol/OI0.97x Spread0.184% Ranking context only, not direction. | |
| #9 | CHIP-PERP | 0.032803 | -6.31% | -0.60 bps | $3.44M | $1.63M | How to read Carry/year-52.3% Vol/OI0.47x Spread0.180% Ranking context only, not direction. | |
| #10 | SUPER-PERP | 0.08958 | -5.91% | -0.59 bps | $143K | $152K | How to read Carry/year-51.8% Vol/OI1.07x Spread0.308% Ranking context only, not direction. | |
| #11 | GAS-PERP | 1.0653 | -1.76% | -0.57 bps | $152K | $58K | How to read Carry/year-49.9% Vol/OI0.38x Spread1.090% Ranking context only, not direction. | |
| #12 | S-PERP | 0.024635 | -9.41% | -0.48 bps | $537K | $498K | How to read Carry/year-41.9% Vol/OI0.93x Spread0.211% Ranking context only, not direction. | |
| #13 | 2Z-PERP | 0.068509 | -8.42% | -0.46 bps | $859K | $688K | How to read Carry/year-40.5% Vol/OI0.80x Spread0.172% Ranking context only, not direction. | |
| #14 | DOT-PERP | 0.91105 | -4.92% | -0.45 bps | $4.02M | $1.15M | How to read Carry/year-39.6% Vol/OI0.29x Spread0.124% Ranking context only, not direction. | |
| #15 | BIGTIME-PERP | 0.00796 | -5.75% | -0.45 bps | $131K | $71K | How to read Carry/year-39.1% Vol/OI0.54x Spread0.301% Ranking context only, not direction. | |
| #16 | kNEIRO-PERP | 0.06345 | -6.42% | -0.43 bps | $139K | $362K | How to read Carry/year-37.8% Vol/OI2.61x Spread0.299% Ranking context only, not direction. | |
| #17 | kLUNC-PERP | 0.065024 | -2.43% | -0.37 bps | $553K | $138K | How to read Carry/year-32.8% Vol/OI0.25x Spread0.169% Ranking context only, not direction. | |
| #18 | BIO-PERP | 0.028685 | -8.09% | -0.35 bps | $1.15M | $1.66M | How to read Carry/year-31.0% Vol/OI1.45x Spread0.164% Ranking context only, not direction. | |
| #19 | MORPHO-PERP | 1.754 | -3.31% | -0.35 bps | $3.12M | $882K | How to read Carry/year-30.4% Vol/OI0.28x Spread0.195% Ranking context only, not direction. | |
| #20 | RESOLV-PERP | 0.024859 | +23.37% | -0.33 bps | $668K | $1.79M | How to read Carry/year-28.7% Vol/OI2.68x Spread0.427% Ranking context only, not direction. | |
| #21 | ADA-PERP | 0.15406 | -3.72% | -0.32 bps | $21.68M | $4.44M | How to read Carry/year-28.3% Vol/OI0.20x Spread0.072% Ranking context only, not direction. | |
| #22 | TRUMP-PERP | 1.7769 | -7.01% | -0.31 bps | $10.7M | $4.81M | How to read Carry/year-27.3% Vol/OI0.45x Spread0.079% Ranking context only, not direction. | |
| #23 | ATOM-PERP | 1.7444 | -3.27% | -0.27 bps | $3.09M | $491K | How to read Carry/year-23.3% Vol/OI0.16x Spread0.310% Ranking context only, not direction. | |
| #24 | AVNT-PERP | 0.097658 | -9.03% | -0.26 bps | $434K | $261K | How to read Carry/year-22.7% Vol/OI0.60x Spread0.207% Ranking context only, not direction. | |
| #25 | ONDO-PERP | 0.3117 | -7.36% | -0.24 bps | $6.72M | $4.49M | How to read Carry/year-21.3% Vol/OI0.67x Spread0.114% Ranking context only, not direction. |
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Ranking context only, not direction.
Positive or negative funding is a position-cost clue, not a trade signal. Open the data dictionary for definitions and failure modes.
For BTC, ETH, and SOL, compare stored Hyperliquid depth with public Binance and Coinbase reference books before treating funding as an isolated pressure signal.